Standing at round 7 (last round)

Pos ID T NAME Grd PerfOriginPts Cmlt BucT
13 Spearman, David 172189 6.0 25.5 29.5
21 Sands, David A 202203 6.0 25.0 30.0
32 Bui, Kyan 182186 5.0 22.5 33.5
49 Nickals, Peter A 139167 5.0 20.0 27.0
55 Chirea-Florica, T Alin 164162 4.5 20.5 29.0
613 Collyer, Alex 131161 4.5 20.5 28.5
77 Murrell, Mark RA 159159 4.5 19.0 29.0
86 Marden, Larry E 159146 4.5 17.0 26.5
911 Siddo, Charlton 134129 4.5 15.5 21.5
104 Whitton, Terry D 170157 4.0 18.0 31.0
1112 Smith, David 133132 3.5 17.0 25.0
128 Barclay, Paul R 151132 3.5 15.0 26.5
1310 Lu, Andy WH 137118 3.5 15.0 26.0
1422 Buckingham, Michael J 72104 3.5 14.0 24.0
1515 Wilson, Michael GA 120118 3.5 13.5 28.0
1616 Jestico, John V 105112 3.5 13.0 24.5
1725 Stevens, Tobias 6774 3.5 9.0 17.5
1814 Holic, Daria A 124119 3.0 16.0 28.5
1918 Nieuwerf, Arie 9294 3.0 12.0 25.5
2029 O'Regan, A Fin 4561 3.0 12.0 19.5
2119 White, Nigel 9279 3.0 10.0 20.5
2228 Saranut, David 5366 3.0 8.0 18.5
2320 Fincham, Tony 8662 2.5 10.0 22.5
2423 Balaggan, Karam S 7071 2.5 10.0 20.5
2527 Burns, Sidney 5626 1.5 6.5 19.0
2630 Bedi, Adarsh (W) 3020 1.0 7.0 19.5
2721 Ali, Yusuf (W) 7477 1.0 6.0 21.5
2824 Ali, Zaki (W) 6957 0.5 2.5 18.5
2917 Clarke, Emmet (W) 1020 0.0 0.0 17.5
3026 Preedy, Victor (W) 5837 0.0 0.0 16.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total