Match Programme 2022-23

As over-the-board chess continues to recover after the restrictions of the pandemic, the Club is entering the London League, the Central London League, the Essex League and the returning North Circular League. In addition, we will engage in one or more friendly fixtures.

In each of the Leagues we have entered multiple teams and Members can follow their progress via the pages linked below.

In addition to match cards, the player stats for each team are included and the Aggregate stats over all teams are available further down this page.

London League (Bethnal Green/Hammersmith/Central London)

Central London League (Pimlico)

Essex League

North Circular League

Friendly Fixtures


Aggregate Statistics

The David Wood Memorial Trophy (“DWMT”) is awarded to the member recording the highest points total over all matches (cut-off date 31 May 2023). In the event of a tie on points, the trophy is shared. DWMT Conditions

 Aggregates including LADDER P W D L Pts %
Ryan Colclough 1624 41 34 1 6 34½ 84.15
Krishna Raikundalia 1542 28 16 5 7 18½ 66.07
David Smith 1602 30 10 16 4 18 60.00
Philip Staniland 1855 22 15 5 2 17½ 79.55
Paul Barclay 1804 33 8 20 5 18 54.55
Matthias Lataille 1737 21 11 6 4 14 66.67
Nigel White 1418 17 11 3 3 12½ 73.53
Ian Hunnable 1913 25 9 6 10 12 48.00
Terry Whitton 1892 21 5 12 4 11 52.38
Vittorio Nigrelli 1753 17 9 3 5 10½ 61.76
Steve Rix 2033 21 6 9 6 10½ 50.00
Mark Murrell 1908 23 7 7 9 10½ 45.65
David Spearman 2073 14 5 7 2 60.71
John Cawdery 2068 17 7 3 7 50.00
Peter Nickals 1728 12 8 1 3 70.83
Cormac Stamper 1231 12 7 2 3 8 66.67
Ashley Freeman 2000 16 4 8 4 8 50.00
Ashwin Anjulan 1461 9 6 2 1 7 77.78
Mark Le Gassicke 1364 11 6 1 4 59.09
John Jestico 1469 15 4 3 8 36.67
Voldi Gailans 1275 12 4 4 4 6 50.00
Peter McCarron 1731 9 4 3 2 61.11
Michael Wilson 1708 9 5 1 3 61.11
Zoe Veselow 1688 8 4 2 2 5 62.50
Vladimir Parols 1998 8 3 4 1 5 62.50
Huw Jacob 1645 9 5 0 4 5 55.56
Keith Jones 1782 14 2 6 6 5 35.71
Terry Skippen 1505 6 3 2 1 4 66.67
Davi Diniz Afonso 1141 4 3 1 0 87.50
Ivan Hutcheson 1490 5 3 1 1 70.00
Paul Read 1295 6 3 1 2 58.33
Istvan Karacsony 1820 8 3 1 4 43.75
Davide Segat 1503 9 3 1 5 38.89
Ben Harte 1726 9 2 3 4 38.89
TU Senan 1575 3 3 0 0 3 100.00
Alfie Green 1558 4 3 0 1 3 75.00
John Hodgson 2152 5 2 2 1 3 60.00
James Walsh 1300 3 2 0 1 2 66.67
Joe Rosenberg 1548 4 1 2 1 2 50.00
Jay Demetriou 1454 6 2 0 4 2 33.33
Artur Sygulski 2125 1 1 0 0 1 100.00
Alistair Taylor 1500 1 1 0 0 1 100.00
Almas Dohon 1600 1 1 0 0 1 100.00
David Brittain 1300 1 1 0 0 1 100.00
Paul Bancroft 1990 2 0 2 0 1 50.00
John Keehner 1670 2 0 2 0 1 50.00
Aradhya Mukherjee 1502 2 1 0 1 1 50.00
Fin O’Regan 1097 3 1 0 2 1 33.33
Michael Buckingham 1608 5 1 0 4 1 20.00
Jay Sharman 1654 7 1 0 6 1 14.29
Nic Charles 1300 2 0 1 1 ½ 25.00
Charlton Siddo 1774 2 0 1 1 ½ 25.00
David Rawlings 1693 2 0 0 2 0 0.00
Duffy Laurence 1577 1 0 0 1 0 0.00
Elliot Fearn – 1 0 0 1 0 0.00
Cole Nagle – 1 0 0 1 0 0.00
Adarsh Bedi 1333 2 0 0 2 0 0.00
Ray Chu 1445 1 0 0 1 0 0.00
Terry Lucy 1372 3 0 0 3 0 0.00
Walkover  1 1 0 0 1 100.00
Default  4 0 0 4 0 0.00
             
 61 Players 591 257 160 174 337.0 57.02%