The Club once again entered teams in each Division of the Essex League, Divisions 1, 2, 3 and Minor.
Divisions 1 and 2 were 8 teams each with, respectively 8 boards and 6 boards. The format was a single round of fixtures, seven matches, with venues the reverse of last season and those matches were arranged to be played by the end of February. Each Division then had a “play-off” series where the top four teams and bottom four teams played each other again (venues the reverse of the first phase), making 10 matches in all; the top four to decide the Championship (Division 1) or the Division winner (Division 2) and the bottom four to decide the relegated team in each Division. The final placings were based on the results all 10 matches. There was, however, be no promotion from D2 to D1 as Division 1 is to be slimmed down to seven teams to play double round Home and Away in 2023-24.
Division 3 comprised 6 teams playing over 5 boards over a double round of fixtures, Home and Away. The winning team will be promoted to Division 2 for the next season.
The Minor Division was also be 6 teams, but playing over 4 boards. They also had a double round of fixtures Home and Away.
The match results, reports (where provided), games, appear in the tabbed layout below. Select the team to be viewed and within each team there is a “nested” tabbed display down the side with the individual match details.
Team Captains
1st Team: Mark Murrell
2nd Team: Ben Harte
3rd Team: Peter Nickals
Minor Team: Nigel White
Teams navigation: London Lge | Central Lond Lge | Essex Lge | North Circ. Lge | Aggregate Stats
EL1
Fixtures
Date | Home Team | v | Away Team |
Tue 11 Oct 2022 | W&W 1 | 7–1 | Southend 1 |
Tue 08 Nov 2022 | Brentwood 1 | 5–3 | W&W 1 |
Tue 22 Nov 2022 | W&W 1 | 4½–3½ | Barking 1 |
Tue 13 Dec 2022 | W&W 1 | 6–2 | Basildon |
Wed 18 Jan 2023 | Loughton 1 | 4–4 | W&W 1 |
Tue 31 Jan 2023 | Upminster 1 | 2½–5½ | W&W 1 |
Tue 28 Feb 2023 | W&W 1 | 6–2 | Writtle |
After the teams had played each other once – seven fixtures – all teams played three further fixtures, making 10 in all: the top four in the Division played each other again (venues reversed) to decide the League Championship; the bottom four played each other again (venues reversed) to decide the relegated team. The final placings were decided over all 10 matches. These “play-off” fixtures appear below. | |||
Thu 20 Mar 2023 | Barking 1 | 3–5 | W&W 1 |
Wed 3 May 2023 | Writtle | 4–4 | W&W 1 |
Thu 18 May 2023 | W&W 1 | 8d0* | Brentwood 1 |
* Brentwood could only field a team of three players so defaulted the match with prior notice.
Played: 10; Won: 7; Drew: 2; Lost: 1
W&W 1 are Essex League Champions on tie-break over Writtle (Game Points between them: W&W1 10-6 Writtle).
EL1
Essex League Division 1 | P | W | D | L | Pts | % |
John Cawdery 2068 | 7 | 6 | 1 | 0 | 6½ | 92.86 |
Ian Hunnable 1913 | 9 | 5 | 3 | 1 | 6½ | 72.22 |
Philip Staniland 1855 | 7 | 4 | 2 | 1 | 5 | 71.43 |
Ashley Freeman 2000 | 8 | 2 | 5 | 1 | 4½ | 56.25 |
Steve Rix 2033 | 8 | 3 | 3 | 2 | 4½ | 56.25 |
David Spearman 2073 | 7 | 2 | 3 | 2 | 3½ | 50.00 |
John Hodgson 2152 | 5 | 2 | 2 | 1 | 3 | 60.00 |
Terry Whitton 1892 | 7 | 0 | 6 | 1 | 3 | 42.86 |
Vladimir Parols 1998 | 3 | 1 | 2 | 0 | 2 | 66.67 |
Paul Barclay 1804 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Mark Murrell 1908 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Artur Sygulski 2125 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Istvan Karacsony 1820 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Paul Bancroft 1990 | 2 | 0 | 2 | 0 | 1 | 50.00 |
Matthias Lataille 1737 | 1 | 0 | 1 | 0 | ½ | 50.00 |
15 Players | 72 | 29 | 32 | 11 | 45 | 62.50% |
EL1
Played Tue 11 October 2022 – at Home
W&W 1 |
v | Southend 1 | |
1 | Hodgson, John H 2152 (2152) | 1-0 | Sutherland, Neil A 2014 (2014) |
2 | Cawdery, John 2068 (2050) | 1-0 | Grist, Howard 2015 (2002) |
3 | Rix, Steven JL 2033 (2035) | 1-0 | Shaw, Matthew H 1934 (1934) |
4 | Freeman, Ashley 2000 (2003) | 1-0 | Wedlock, Stephen L 1916 (1929) |
5 |
Hunnable, Ian D 1913 (1915) | 1-0 | Paul, Dennis B 1729 (1729) |
6 |
Whitton, Terry D 1892 (1894) | ½-½ | Newton, Colin M 1719 (1722) |
7 |
Staniland, Philip 1855 (1857) | 1-0 | Saunders, Michael J 1692 (1678) |
8 |
Barclay, Paul R 1804 (1804) | ½-½ | Lacey, Nick J 1672 (1672) |
Average: 1965 | 7-1 | Average: 1837 |
EL1
Played Tue 08 Nov 2022 – Away
Brentwood 1 |
v | W&W 1 | |
1 | Haydon, David L 2361 (2381) (W) | 1-0 | Hodgson, John H 2152 (2162) (B) |
2 | Bowden, Karl 2188 (2284) | 1-0 | Spearman, David 2073 (2081) |
3 | Adams, Ronald F 1929 (1928) | 0-1 | Cawdery, John 2068 (2062) |
4 | Gamal, Alaa 1886 (1910) | 1-0 | Rix, Steven JL 2033 (2020) |
5 |
Kingsley, Malcolm P 1850 (1864) | ½-½ | Freeman, Ashley 2000 (1993) |
6 |
Davies, Robert JV 1738 (1762) | 0-1 | Hunnable, Ian D 1913 (1891) |
7 |
Willoughby, Andrew P 1734 (1754) | ½-½ | Whitton, Terry D 1892 (1891) |
8 |
Willoughby, Christopher 1731 (1763) | 1-0 | Staniland, Philip 1855 (1863) |
Average: 1928 | 5-3 | Average: 1999 |
EL1
Played Tue 22 Nov 2022
W&W 1 |
v | Barking 1 | |
1 | Cawdery, John 2068 (2058) (W) | 1-0 | Sands, David A 2246 (2246) (B) |
2 | Rix, Steven JL 2033 (2036) | ½-½ | Goldberg, Jeff A 2136 (2142) |
3 | Freeman, Ashley 2000 (2000) | ½-½ | Ismailov, Roman 2031 (2007) |
4 | Bancroft, Paul 1990 (1997) | ½-½ | Jaszkiwskyj, Peter 1990 (1981) |
5 |
Hunnable, Ian D 1913 (1883) | 1-0 | Ponulak, Czeslaw (Sebastian) 1960 (1971) |
6 |
Whitton, Terry D 1892 (1909) | ½-½ | Robinson, James M 1903 (1915) |
7 |
Murrell, Mark R A 1908 (1866) | ½-½ | Ramage, Colin R 1900 (1900) |
8 |
Karacsony, Istvan 1820 (1826) | 0-1 | Clow, Ken W 1835 (1859) |
Average: 1953 | 4½-3½ | Average: 2001 |
Report by Mark Murrell
As usual a very tight match tonight against a Barking team which was the strongest they have fielded for a long time, such that they had the edge on start of season average rating. Nothing in it across all of the boards for a long while such that the skips half-expected eight halves.
As half-expected, David Sands missed junior club to get into the zone but could not make his bishop pair work. An excellent ending from John C made the difference to secure the almost traditional one point winning margin. Elsewhere, Istvan missed a winning move for his opponent as he tried to avoid a perpetual check and Ian took advantage of his opponent over-pressing to keep the balance before John struck and no danger elsewhere.
EL1
Played Tue 13 Dec 2022
Home |
v | Away | |
1 | Spearman, David 2073 (2081) (B) | ½-½ | Baptie, Justin P 2160 (2172) (W) |
2 | Rix, Steven JL 2033 (2016) | ½-½ | Somogyi, Tamas 2035 (2009) |
3 | Freeman, Ashley 2000 (2017) | 1-0 | Kraszewski, David 2009 (2029) |
4 | Hunnable, Ian D 1913 (1887) | ½-½ | Gedvilas, Arunas 1888 (1885) |
5 |
Whitton, Terry D 1892 (1906) | ½-½ | Savin, Paul A 1880 (1865) |
6 |
Staniland, Philip 1855 (1863) | 1-0 | Laundy, Peter R 1840 (1842) |
7 |
Murrell, Mark R A 1908 (1864) | 1-0 | Byram, Tye A 1765 (1765) |
8 |
Karacsony, Istvan 1820 (1825) | 1-0 | Siddharth, Lakshan 1724 (1733) |
Average: 1937 | 6-2 | Average: 1913 |
EL1
Played Wed 18 January 2023 – Away
Loughton 1 |
v | W&W 1 | |
1 | Bowmer, Kevin 2061 (2080) (W) | 0-1 | Hodgson, John H 2152 (2132) (B) |
2 | Stirling, William J 2041 (2025) | 1-0 | Spearman, David 2073 (2083) |
3 | Middleton, Stephen 1948 (2026) | 0-1 | Cawdery, John 2068 (2074) |
4 | Horan, George 1879 (1961) | 1-0 | Freeman, Ashley 2000 (2031) |
5 |
Malinik, Atilla 1900 (1809) | 0-1 | Rix, Steven JL 2033 (2015) |
6 |
Faulkner, David J 1853 (1851) | 1-0 | Whitton, Terry D 1892 (1904) |
7 |
Moth, Simon C 1792 (1806) | 0-1 | Hunnable, Ian D 1913 (1887) |
8 |
Kershaw, Graham J 1683 (1682) | 1-0 | Murrell, Mark R A 1908 (1861) |
Average: 1895 | 4-4 | Average: 2005 |
An extraordinary match. Loughton overcame an average deficit of 110 points a board to draw and this was not the night to have the white pieces: eight wins by Black!
EL1
Played Tue 31 Jan 2023 – Away
Upminster 1 |
v | W&W 1 | |
1 | McCall, Martin 1958 (1993) (B) | ½-½ | Spearman, David 2073 (2069) (W) |
2 | Davenport, John 2002 (1981) | ½-½ | Freeman, Ashley 2000 (2017) |
3 | Robertson, Andrew E 1868 (1866) | ½-½ | Rix, Steven JL 2033 (2026) |
4 | Crane, Leslie J 1863 (1838) | 0-1 | Hunnable, Ian D 1913 (1898) |
5 |
Pereslavtsev, Alexandr 1722 (1835) | ½-½ | Whitton, Terry D 1892 (1902) |
6 |
Corish, Aidan T 1776 (1760) | 0-1 | Staniland, Philip 1855 (1888) |
7 |
Pelling, Nicholas J 1699 (1709) | 0-1 | Barclay, Paul R 1804 (1809) |
8 |
Pereslavtsev, Sergey 1587 (1604) | ½-½ | Lataille, Matthias 1737 (1764) |
Average: 1810 | 2½-5½ | Average: 1914 |
EL1
Played Tue 28 February 2023 – at Home
W&W 1 |
v | Writtle | |
1 | Sygulski, Artur 2125 (2338) | 1-0 | White, Russell P 2155 (2160) |
2 | Spearman, David 2073 (2103) | ½-½ | Wilson, Edgar 2009 (1979) |
3 | Cawdery, John 2068 (2089) | 1-0 | Myall, Ivan J 1994 (1978) |
4 | Freeman, Ashley 2000 (1971) | ½-½ | Williamson, Paul L 1968 (2020) |
5 | Parols, Vladimir 1998 (1995) | 1-0 | Moore, John C 1970 (1963) |
6 | Hunnable, Ian D 1913 (1889) | ½-½ | Mueller, Jens 1961 (1955) |
7 | Whitton, Terry D 1892 (1897) | ½-½ | Millward, David J 1985 (1936) |
8 | Staniland, Philip 1855 (1908) | 1-0 | Killeen, Robert T 1922 (1894) |
Average: 1991 | 6-2 | Average: 1996 |
EL1
Played 20 March 2023, at Ilford CC
Barking 1 |
v | W&W 1 | |
1 | Harari, Zaki 2145 (2081) (B) | ½-½ | Hodgson, John H 2152 (2077) (W) |
2 | Goldberg, Jeff A 2136 (2133) | 0-1 | Spearman, David 2073 (2103) |
3 | Ismailov, Roman 2031 (2024) | ½-½ | Cawdery, John 2068 (2089) |
4 | Jaszkiwskyj, Peter 1990 (2015) | ½-½ | Parols, Vladimir 1998 (1995) |
5 | Ramage, Colin R 1900 (1920) | 0-1 | Rix, Steven JL 2033 (1988) |
6 | Figueroa, Edison 1890 (1867) | ½-½ | Freeman, Ashley 2000 (1971) |
7 | Berkley, Stephen W 1761 (1742) | ½-½ | Hunnable, Ian D 1913 (1889) |
8 | Blagianu, Mihaita 1626 (1649) | ½-½ | Staniland, Philip 1855 (1908) |
3-5 |
EL1
Played Wed 3 May 2023, at Great Baddow
Writtle |
v | W&W 1 | |
1 | White, Russell P 2155 (2160) | ½-½ | Hodgson, John H 2152 (2065) |
2 | Wilson, Edgar 2009 (1979) | 0-1 | Spearman, David 2073 (2103) |
3 | Myall, Ivan J 1994 (1978) | 0-1 | Cawdery, John 2068 (2089) |
4 | Williamson, Paul L 1968 (2020) | 1-0 | Rix, Steven JL 2033 (1988) |
5 | Moore, John C 1970 (1963) | ½-½ | Parols, Vladimir 1998 (1995) |
6 | Millward, David J 1985 (1936) | ½-½ | Bancroft, Paul 1990 (1989) |
7 | Chilvers, Kerry M 1901 (1914) | ½-½ | Staniland, Philip 1855 (1908) |
8 | Killeen, Robert T 1922 (1894) | 1-0 | Hunnable, Ian D 1913 (1889) |
4-4 |
EL1
Due to have been played Thu 18 May 2023 at Home
Brentwood could only field a team of three players so defaulted the match with prior notice.
W&W 1 |
v | Brentwood 1 | |
1 | 1d0 | ||
2 | 1d0 | ||
3 | 1d0 | ||
4 | 1d0 | ||
5 |
1d0 | ||
6 |
1d0 | ||
7 |
1d0 | ||
8 |
1d0 | ||
8d0 |
EL2
Fixtures
Date | Home Team | v | Away Team |
Wed 19 Oct 2022 | Thurrock 1 | 3½–2½ | W&W 2 |
Tue 29 Nov 2022 | W&W 2 | 5–1 | Upminster 2 |
Tue 10 Jan 2023 | Brentwood 2 | 3–3 | W&W 2 |
Tue 17 Jan 2023 | W&W 2 | 1½–4½ | Ilford 1 |
Thu 02 Feb 2023 | Barking 2 | 1–5 | W&W 2 |
Wed 08 Feb 2023 | Witham | 4½–1½ | W&W 2 |
Tue 14 Feb 2023 | W&W 2 | 4½–1½ | Loughton 2 |
After the teams had played each other once – seven fixtures – all teams played three further fixtures, making 10 in all: the top four in the Division played each other again (venues reversed) to decide the Division winners – however, there was no promotion to Division 1 this Season; the bottom four played each other again (venues reversed) to decide the relegated team. The final placings were decided over all 10 matches. These “play-off” fixtures appear below. | |||
Tue 28 Mar 2023 | W&W 2 | 4-2 | Brentwood 2 |
Tue 9 May 2023 | Upminster 2 | 1½-4½ | W&W 2 |
Wed 31 May 2023 | Loughton 2 | ½-5½ | W&W 2 |
Played: 10; Won: 6; Drew: 1; Lost: 3
Finishing position: 2nd
EL2
Essex League Division 2 | P | W | D | L | Pts | % |
Matthias Lataille 1737 | 6 | 5 | 0 | 1 | 5 | 83.33 |
Philip Staniland 1855 | 6 | 4 | 1 | 1 | 4½ | 75.00 |
Paul Barclay 1804 | 8 | 2 | 5 | 1 | 4½ | 56.25 |
Vittorio Nigrelli 1753 | 4 | 3 | 0 | 1 | 3 | 75.00 |
Terry Whitton 1892 | 5 | 2 | 2 | 1 | 3 | 60.00 |
Mark Murrell 1908 | 4 | 2 | 1 | 1 | 2½ | 62.50 |
Michael Wilson 1708 | 3 | 2 | 0 | 1 | 2 | 66.67 |
Peter McCarron 1731 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Zoe Veselow 1688 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Ian Hunnable 1913 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Davi Diniz Afonso 1141 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Cormac Stamper 1231 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Jay Demetriou 1454 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Aradhya Mukherjee 1502 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Ryan Colclough 1624 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Istvan Karacsony 1820 | 3 | 1 | 0 | 2 | 1 | 33.33 |
Ben Harte 1726 | 3 | 0 | 2 | 1 | 1 | 33.33 |
Charlton Siddo 1774 | 1 | 0 | 1 | 0 | ½ | 50.00 |
John Keehner 1670 | 1 | 0 | 1 | 0 | ½ | 50.00 |
Keith Jones 1782 | 3 | 0 | 1 | 2 | ½ | 16.67 |
20 Players | 60 | 29 | 16 | 15 | 37 | 61.67% |
EL2
Played Wed 19 October 2022 – Away
Thurrock |
v | W&W 2 | |
1 | Sheppard, Barry S 1810 (1807) | 0-1 | Murrell, Mark R A 1908 (1871) |
2 | Arbuckle, Jim A 1733 (1711) | 1-0 | Whitton, Terry D 1892 (1895) |
3 | Baig, Huzaifa 1522 (1570) | 0-1 | Barclay, Paul R 1804 (1814) |
4 | Wilson, Mathew 1530 (1631) | 1-0 | Jones, Keith S 1782 (1763) |
5 |
Van Litsenborgh, Rudi 1550 (1446) | ½-½ | McCarron, Peter DJ 1731 (1745) |
6 |
Crane, Malcolm K 1488 (1502) | 1-0 | Harte, Ben 1726 (1707) |
3½-2½ |
EL2
Played Tue 29 November 2022 – at Home
W&W 2 |
v | Upminster 2 | |
1 | Barclay, Paul R 1804 (1818) (B) | ½-½ | Pereslavtsev, Alexandr 1722 (1855) (W) |
2 | Karacsony, Istvan 1820 (1825) | 1-0 | Corish, Aidan T 1776 (1766) |
3 | Siddo, Charlton 1782 (1761) | ½-½ | Biggs, Peter 1686 (1694) |
4 | Lataille, Matthias 1737 (1747) | 1-0 | Pereslavtsev, Sergey 1587 (1603) |
5 |
Nigrelli, Vittorio 1753 (1778) | 1-0 | Cooper, Geoffrey 1612 (1627) |
6 |
Wilson, Michael GA 1708 (1710) | 1-0 | Garwood, Matt 1312 (1394) |
Average: 1768 | 5-1 | Average: 1616 |
That position: White to play, what’s the best move?
In case you have come to this page directly, the answer is hidden below so that you can consider the position for yourself before revealing the answer.
Click to reveal/hide
The Answer
The only move for White to keep playing is the remarkable 1 Rg1!! to defend the critical g3 square. Black now can only draw, but can White win? 1 … Qf5+ 2 Kh4 g5+ 2 … Qxf4+ 3 Kh3 Qxf3 is also good enough to draw, but …g5+ is clearer. 3 fxg5 Qxf3 4 Qd8 Qe4+ 5 Kh3 Bxg1 6 Qf6+ Kg8 7 c7 Qh1+ 8 Kg4 Qe4+ and with repetition, this is a draw.
This game, however, from the above match was not the game on Boards 1 or 3, but the game on Board 4 between Matthias and Sergey. Matthias was White and it was he who found the remarkable defence (to use the game move numbers): 37 Rg1!! with less than a minute on his clock after having played the move; “easier to find than play”, he said. The game continued along the main line given above in bold text up to (8) 44 … Qe4+ so how did Matthias end up winning? Simple: he tried. Matthias didn’t want to end with a draw, so he played 45 Qf4?! Now Black can win with 45 Qc6. Play might continue 46 g6 Qxc7 47 Qc1 Qxe5 48 Qxg1 Qf5+ 49 Kh4 Qxg6 50 Qe3 Qf6+ 51 Kh3 c3 52 g4 and White can resign. Instead, Black played the disatrous 45 … Qe2+ and after 46 Qf3 can no longer stop the c-pawn. The game finished 46 … Qxe5 47 c8=Q+ Kg7 48 Qf6+ 1-0 There was a forced mating finish of mate in 9 with 48 Qcb7, but ‘Resigns in one’ is quicker.
Comments
“I saw Matthias play the move [37 Rg1] and thought him crazy at the time(!) – but now I understand what a brilliantly creative player he is!” – Ashley Freeman
EL2
Played Thu 10 January 2023 – Away
Brentwood 2 |
v | W&W 2 | |
1 | Kingsley, Malcolm P 1850 (1855) | ½-½ | Staniland, Philip 1855 (1893) |
2 | Davies, Robert JV 1738 (1765) | ½-½ | Barclay, Paul R 1804 (1805) |
3 | Mason, Michael 1750 (1726) | 1-0 | Jones, Keith S 1782 (1755) |
4 | Wang, Luoke 1551 (1689) | 1-0 | Lataille, Matthias 1737 (1766) |
5 |
Crossley, Joe 1800 (1500) | 0-1 | Nigrelli, Vittorio 1753 (1753) |
6 |
Ellis, Colin L 1515 (1480) | 0-1 | Wilson, Michael GA 1708 (1695) |
Average: 1701 | 3-3 | Average: 1774 |
EL2
Played Tue 17 January 2023 – at Home
W&W 2 |
v | Ilford 1 | |
1 | Murrell, Mark R A 1908 (1842) | ½-½ | Barton, Tom A 1935 (1918) |
2 | Whitton, Terry D 1892 (1898) | 1-0 | Ghose, Rahul 1929 (1915) |
3 | Staniland, Philip 1855 (1893) | 0-1 | Twitchell, Neville H 1965 (1946) |
4 | Barclay, Paul R 1804 (1805) | 0-1 | Subramanian, Venkatesh 1801 (1808) |
5 |
Karacsony, Istvan 1820 (1828) | 0-1 | Kent, Anthony R 1792 (1798) |
6 |
Veselow, Zoe 1688 (1700) | 0-1 | Jaiswal, Adhar 1556 (1669) |
Average 1828 | 1½-4½ | Average 1830 |
EL2
Played Thu 2 February 2023 – Away
Barking 2 |
v | W&W 2 | |
1 | Ramage, Colin R 1900 (1874) (W) | 0-1 | Murrell, Mark R A 1908 (1842) (B) |
2 | Clow, Ken W 1835 (1836) | 0-1 | Whitton, Terry D 1892 (1898) |
3 | Figgins, John A 1637 (1647) | 0-1 | Staniland, Philip 1855 (1893) |
4 | Blagianu, Mihaita 1626 (1656) | 0-1 | Barclay, Paul R 1804 (1805) |
5 |
Chtym, Vladimir 1513 (1456) | 0-1 | Lataille, Matthias 1737 (1766) |
6 |
Mathompat, Rajyeshwar 1500 (1567) | 1-0 | Nigrelli, Vittorio 1753 (1753) |
Average: 1669 | 1-5 | Average: 1825 |
EL2
Played Wed 8 February 2023 – Away
Witham |
v | W&W 2 | |
1 | Coughlan, Stephen 1975 (1981) (B) | 1-0 | Murrell, Mark R A 1908 (1842) (W) |
2 | Steele, James D 1865 (1819) | ½-½ | Barclay, Paul R 1804 (1805) |
3 | Barnes, Nathan 1829 (1842) | 1-0 | McCarron, Peter DJ 1731 (1715) |
4 | Cook, Keith B 1661 (1652) | ½-½ | Harte, Ben 1726 (1708) |
5 |
White, Simon A 1565 (1760) | 1-0 | Colclough, Ryan 1624 (1757) |
6 |
Harrison, Michael 1278 (1356) | ½-½ | Keehner, John R 1670 (1663) |
Average: 1696 | 4½-1½ | Average: 1744 |
Report from Ben Harte
Wanstead and Woodford II had a torrid time yesterday losing 4½-1½ to Witham
Half the team were stuck in the gridlock cause by and accident in Redbridge on the A12, arriving with only 34 minutes left on the clock, technically too late, but they allowed play.
That same half of the team were then faced with a long stretch of A12 on overnight closure making the journey back very grim too.
The other member of the team driving also had A12 related problems, so it was a difficult event!
Thank you to all who turned out, especially to those who endured the madness of our roads.
EL2
Played Tue 14 February 2023 – at Home
W&W 2 |
v | Loughton 2 | |
1 | Hunnable, Ian D 1913 (1903) (W) | 1-0 | Malinik, Attila 1900 (1724) (B) |
2 | Whitton, Terry D 1892 (1898) | ½-½ | van Tol, Martin 1782 (1791) |
3 | Staniland, Philip 1855 (1893) | 1-0 | Kershaw, Graham J 1683 (1722) |
4 | Barclay, Paul R 1804 (1805) | ½-½ | Collins, Fred 1500 (1661) |
5 |
Harte, Ben 1726 (1708) | ½-½ | Gudovijus, Kestutis 1300 (1336) |
6 |
Lataille, Matthias 1737 (1766) | 1-0 | Smith, Michael 1308 (1314) |
Average: 1822 | 4½-1½ | Average: 1579 |
EL2
Played 28 March 2023, at Home
W&W 2 | v | Brentwood 2 | |
1 | Whitton, Terry D 1892 (1897) (B) | ½-½ | Kingsley, Malcolm P 1850 (1886) (W) |
2 | Staniland, Philip 1855 (1908) | 1-0 | Willoughby, Christopher 1731 (1794) |
3 | Barclay, Paul R 1804 (1796) | ½-½ | Willoughby, Andrew P 1734 (1797) |
4 | Karacsony, Istvan 1820 (1825) | 0-1 | Davies, Robert JV 1738 (1787) |
5 | Lataille, Matthias 1737 (1797) | 1-0 | Ellis, Colin L 1515 (1473) |
6 | Veselow, Zoe 1688 (1720) | 1-0 | D’Cruz, David 1398 (1385) |
Average: 1800 | 4-2 | Average: 1661 |
EL2
Played Tue 9 May 20023, Away
Upminster 2 | v | W&W 2 | |
1 | Pereslavtsev, Alexandr 1722 (1880) (W) | 0-1 | Staniland, Philip 1855 (1908) (B) |
2 | Corish, Aidan T 1776 (1763) | ½-½ | Jones, Keith S 1782 (1740) |
3 | Biggs, Peter 1686 (1634) | 0-1 | Lataille, Matthias 1737 (1797) |
4 | Rahaman, Mustapha 1667 (1671) | 0-1 | Colclough, Ryan 1624 (1795) |
5 | Pereslavtsev, Sergey 1587 (1611) | 0-1 | McCarron, Peter DJ 1731 (1734) |
6 | Smith, Ian P F 1504 (1500) | 1-0 | Wilson, Michael GA 1708 (1678) |
Average: 1657 | 1½-4½ | Average: 1740 |
EL2
Played Wed 31 May 2023, Away
Loughton 2 | v | W&W 2 | |
1 | van Tol, Martin 1782 (1789) (B) | 0-1 | Nigrelli, Vittorio 1753 (1791) (W) |
2 | Kershaw, Graham J 1683 (1712) | ½-½ | Veselow, Zoe 1688 (1720) |
3 | Newby, Jonathan 1573 (1570) | 0(def)-1 | Diniz Afonso, Davi 1141 (1615) |
4 | Gudovijus, Kestutis 1330 (1295) | 0-1 | Stamper, Cormac P 1482 (1561) |
5 | Sargent, Leslie J 1351 (1314) | 0-1 | Demetriou, Jay 1477 (1520) |
6 | Smith, Michael 1308 (1309) | 0-1 | Mukherjee, Aradhya 0000 (1551) |
Average: 1505 | ½-5½ | Average: 1515 |
EL3
Fixtures
Date | Home Team | v | Away Team |
Mon 17 Oct 2022 | Ilford 2 | 2–3 | W&W 3 |
Tue 08 Nov 2022 | W&W 3 | 2–3 | Barking 3 |
Wed 16 Nov 2022 | Thurrock 2 | ½–4½ | W&W 3 |
Tue 22 Nov 2022 | Upminster 3 | 4–1 | W&W 3 |
Tue 24 Jan 2023 | W&W 3 | 2½–2½ | Upminster 3 |
Tue 31 Jan 2023 | W&W 3 | 5d0 | Thurrock 2 |
Fri 17 Feb 2023 | Southend 2 | 2–3 | W&W 3 |
Thu 09 Mar 2023 | Barking 3 | 3–2 | W&W 3 |
Tue 18 Apr 2023 | W&W 3 | 2–3 | Southend 2 |
Tue 23 May 2023 | W&W 3 | 3–2 | Ilford 2 |
Played: 10; Won: 5; Drew: 1; Lost: 4
League position: 2nd.
EL3
Essex League Division 3 | P | W | D | L | Pts | % |
Zoe Veselow 1688 | 4 | 3 | 0 | 1 | 3 | 75.00 |
David Smith 1602 | 4 | 2 | 2 | 0 | 3 | 75.00 |
Krishna Raikundalia 1542 | 3 | 2 | 0 | 1 | 2 | 66.67 |
Ryan Colclough 1624 | 3 | 2 | 0 | 1 | 2 | 66.67 |
Mark Le Gassicke 1364 | 4 | 2 | 0 | 2 | 2 | 50.00 |
Peter McCarron 1731 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Matthias Lataille 1737 | 2 | 1 | 1 | 0 | 1½ | 75.00 |
Michael Wilson 1708 | 3 | 1 | 1 | 1 | 1½ | 50.00 |
Peter Nickals 1728 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Philip Staniland 1855 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Mark Murrell 1908 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Jay Demetriou 1454 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Huw Jacob 1645 | 1 | 1 | 0 | 0 | 1 | 100.00 |
James Walsh 1300 | 1 | 1 | 0 | 0 | 1 | 100.00 |
Ivan Hutcheson 1490 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Ashwin Anjulan 1461 | 2 | 1 | 0 | 1 | 1 | 50.00 |
Davide Segat 1503 | 3 | 1 | 0 | 2 | 1 | 33.33 |
Jay Sharman 1654 | 4 | 1 | 0 | 3 | 1 | 25.00 |
Paul Barclay 1804 | 1 | 0 | 1 | 0 | ½ | 50.00 |
John Keehner 1670 | 1 | 0 | 1 | 0 | ½ | 50.00 |
John Jestico 1469 | 3 | 0 | 1 | 2 | ½ | 16.67 |
David Rawlings 1693 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Ben Harte 1726 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Aradhya Mukherjee 1502 | 1 | 0 | 0 | 1 | 0 | 0.00 |
24 Players | 50 | 24 | 8 | 18 | 28 | 56.00% |
EL3
Played Mon 17 October 2022 – Away
Ilford 2 |
v | W&W 3 | |
1 | Lowe, Daniel 1600 (1852) | 1-0 | Rawlings, David J 1693 (1680) |
2 | Schreuder, Biel 1419 (1459) | 0-1 | Sharman, Jay 1654 (1657) |
3 | Asif, Rayyan 1500 (1769) | 1-0 | Colclough, Ryan 1624 (1670) |
