Link for full details of how the Handicap Blitz GP works
2023-24 Events
Click on each current or past event for its tournament pages and full pairings and results. (These links will be prepared only when entries have been invited for each successive event, so future events are not yet linked.)
Latest Grand Prix scores and standings are given further down this page.
HBGP 1 – 24 October 2023
HBGP 2 – 5 December 2023
HBGP 3 – 6 February 2024
HBGP 4 – 5 March 2024
HBGP 5 – 7 May 2024
Click the above link(s) for the Tournament pages. In each tournament, the figure in the columns headed “Origin” give each player’s rating group for the purposes of the time Handicap (see Rules).
The following are the rating bands now translated to 4-digit ratings:
0 – 2151+
1 – 2001-2150
2 – 1851-2000
3 – 1701-1850
4 – 1551-1700
5 – 1401-1550
6 – 1400 and below
Grand Prix Scores and current standings (sorted after each event) appear below.
Each event is 7 rounds.
Link: HBGP Conditions
Handicap Blitz Grand Prix 2023-24 current standings
Pos | Name | Group | 1 | 2 | 3 | 4 | 5 | Total | Played |
---|---|---|---|---|---|---|---|---|---|
1 | Spearman, David | 1 | 5.5 | 6.5 | 6.5 | 4.5 | 23.0 | 4 | |
2 | Diniz Afonso, Davi | 3 | 5 | 5 | 3.5 | 5.5 | 19.0 | 4 | |
3 | GopiKrishna, Ashwin | 6 | 4 | 3 | 6 | 4 | 17.0 | 4 | |
4 | De Bok, Erik | 3 | 3 | 5 | 4 | 5 | 17.0 | 4 | |
5 | Murrell, Mark | 2 | 3 | 4 | 4.5 | 5 | 16.5 | 4 | |
6 | Staniland, Philip | 2 | 3.5 | 5.5 | 4 | 3 | 16.0 | 4 | |
7 | Whitton, Terry | 2 | 4.5 | 3.5 | 4 | 3.5 | 15.5 | 4 | |
8 | Barclay, Paul | 3 | 4 | 2.5 | 4.5 | 3.5 | 14.5 | 4 | |
9 | Walsh, James | 6 | 3 | 3 | 3 | 4 | 13.0 | 4 | |
10 | Dohon, Almas | 5 | 4 | 4 | 2 | 3 | 13.0 | 4 | |
11 | Qureshi, Zain | 6 | 5 | 4 | 3.5 | 12.5 | 3 | ||
12 | Lataille, Matthias | 4 | 3.5 | 5 | 3 | 11.5 | 3 | ||
13 | Freeman, Ashley | 2 | 4.5 | 4 | 3 | 11.5 | 3 | ||
14 | Wilson, Michael | 4 | 3 | 3 | 3.5 | 2 | 11.5 | 4 | |
15 | Merdinian, Albert | 6 | 5 | 5 | 10.0 | 2 | |||
16 | Karacsony, Istvan | 3 | 4.5 | 5.5 | 10.0 | 2 | |||
17 | Colclough, Ryan | 4 | 3 | 4 | 3 | 10.0 | 3 | ||
18 | Nickals, Peter | 4 | 4 | 3 | 1 | 8.0 | 3 | ||
19 | Hunnable, Ian | 2 | 2.5 | 2 | 2 | 1.5 | 8.0 | 4 | |
20 | Jacob, Huw | 6 | 3 | 4.5 | 7.5 | 2 | |||
21 | Smith, David | 5 | 4.5 | 3 | 7.5 | 2 | |||
22 | Narula, Reyaansh | 6 | 2 | 3 | 2 | 7.0 | 3 | ||
23 | Gill, Oliver | 1 | 6 | 6.0 | 1 | ||||
24 | Hutcheson, Ivan | 5 | 3.5 | 2.5 | 6.0 | 2 | |||
25 | Zoe Veselow | 5 | 5 | 5.0 | 1 | ||||
26 | O’Regan, Fin | 6 | 0 | 2.5 | 1 | 1 | 4.5 | 4 | |
27 | Cawdery, John | 1 | 4 | 4.0 | 1 | ||||
28 | Jestico, John | 5 | 1 | 3 | 4.0 | 2 | |||
29 | Sanger, Jagdeep | 6 | 2 | 1 | 0 | 1 | 4.0 | 4 | |
30 | Bedi, Adarsh | 6 | 3 | 3.0 | 1 | ||||
31 | Raikundalia, Krishna | 5 | 3 | 3.0 | 1 | ||||
32 | Meadows, Pete | 4 | 3 | 3.0 | 1 | ||||
33 | Senan TU | 4 | 3 | 3.0 | 1 | ||||
34 | Horton, Daniel | 6 | 1 | 2 | 3.0 | 2 | |||
35 | Kmiecik, Jakub | 6 | 2.5 | 2.5 | 1 | ||||
36 | Sharman, Jay | 4 | 1 | 1.0 | 1 | ||||
37 | Collins, Toby | 6 | 0 | 0.0 | 1 | ||||
38 | Higgins, Noah | 6 | 0 | 0.0 | 1 | ||||
39 | Lucy, Terry | 6 | 0 | 0.0 | 1 | ||||
Table after HBGP4 – sorted by Total (descending), Events Played (ascending), Group (descending) |