The popular Ladder competition is a standard-play event for members rated below 1650. It is a play-as-you-please event based on “challenges” made. Members rated under 1650 may join the Ladder at any time. All games are submitted for ECF standard play rating.
17) Any player who in the opinion of the Tournament Secretary unreasonably declines a challenge shall be relegated to the bottom of the ladder.
Ladder competition Rule 17
Players make progress by beating players above them on the Ladder. A player may challenge a player up to five places above them on the Ladder. Challenges should be accepted or players may fall foul of Rule 17:
The entry starts in reverse rating order, so the strongest players begin at the bottom! The player on the lower rung in each game has to win to make progress, moving up to take the place of the higher placed opponent, who moves down one rung.
The new season’s tournament commenced 18 September and runs until 30 July 2024, when the player at the top of the Ladder will be declared the winner and holds the John Langford trophy for a year. The latest position is given below (toggle between the Ladder view and the game results view).
Links: Ladder Rules | Ladder on ECF LMS | Ladder game stats | Ladder/Game list
Ladder game statistics
Ladder games at 21 May 2024 | P | W | D | L | Pts | % |
Zain Qureshi 1482 | 4 | 4 | 0 | 0 | 4.00 | 100.00 |
Reyaansh Narula 1200 | 5 | 4 | 0 | 1 | 4.00 | 80.00 |
John Jestico 1462 | 6 | 3 | 2 | 1 | 4.00 | 66.67 |
James Walsh 1486 | 5 | 3 | 0 | 2 | 3.00 | 60.00 |
Colin Li 1604 | 2 | 2 | 0 | 0 | 2.00 | 100.00 |
Ashwin GopiKrishna 1021 | 3 | 2 | 0 | 1 | 2.00 | 66.67 |
Almas Dohon 1535 | 4 | 1 | 2 | 1 | 2.00 | 50.00 |
Huw Jacob 1619 | 3 | 1 | 1 | 1 | 1.50 | 50.00 |
Terry Skippen 1475 | 3 | 1 | 1 | 1 | 1.50 | 50.00 |
Voldi Gailans 1308 | 3 | 1 | 1 | 1 | 1.50 | 50.00 |
TU Senan 1610 | 1 | 1 | 0 | 0 | 1.00 | 100.00 |
Michael Buckingham 1588 | 1 | 1 | 0 | 0 | 1.00 | 100.00 |
Ibrahim Ali 1000 | 2 | 1 | 0 | 1 | 1.00 | 50.00 |
Elliott Hills 1495 | 2 | 1 | 0 | 1 | 1.00 | 50.00 |
Mark Le Gassicke 1338 | 1 | 0 | 1 | 0 | 0.50 | 50.00 |
Jagdeep Sanger 1000 | 2 | 0 | 1 | 1 | 0.50 | 25.00 |
Paul Read 1281 | 2 | 0 | 1 | 1 | 0.50 | 25.00 |
Terry Lucy 1336 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
Fin O’Regan 1086 | 3 | 0 | 0 | 3 | 0.00 | 0.00 |
Ryan Colclough 1784 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Omar Khan 1400 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Albert Merdinian 1200 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
Puzant Merdinian 1530 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
Davide Segat 1531 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
24 Players | 106 | 42 | 26 | 38 | 55 | 51.89 |
The link below will take you to a list of all results to date. (Return link at the bottom of the results list.)