A new Redbridge All Sorts team a new 4NCL Division. As this is the lowest Division, pairings are done on the Swiss system, so opponents are not known from one round to the next until published shortly before the new round. There are 70 teams in the Division.
Odd scores can crop up, usually caused by application of penalty points. e.g. a defaulted game apart from the score as a win for the opponent, also attracts a half-point penalty.
RA3 finished 24th of 72(!) teams on tie-break with 8/14 (=19th on MP).
Team navigation: RA1 | RA2 | RA3 | RA4
Round | Date | Team White on odds | v | Team Black on odds |
1 | 26 Jan | RA3 | 3-1 | Uxbridge Fury |
2 | 9 Feb | Throw in the Tal | 2½-1½ | RA3 |
3 | 23 Feb | RA3 | 4-0 | Maidenhead 3 |
4 | 9 Mar | RCSI Team 1 | 3-1 | RA3 |
5 | 23 Mar | RA3 | 3-1 | Colchester JFF C |
6 | 6 Apr | RA3 | ½-3½ | Hebden Bridge 1 |
7 | 20 Apr | St Benildus E | 1½-2½ | RA3 |
Played 26 January 2021
RA3 |
v | Uxbridge Fury |
|
1 | Peter McCarron 1694 | 1–0 | Eric Beazley 1300u |
2 | Michael Wilson 1688 | 1-0 | Advay Bhat 1247c |
3 | Jay Sharman 1592 | 0-1 | Gesneria-Codruta Cepoi 942u |
4 | Matthias Lataille 1547u | 1-0 | Satya Peddireddi 920u |
Average 1630 | 3-1 | Average 1102 |
The Round 1 games
Played 9 February 2021
Throw in the Tal | v | RA3 |
|
1 | Thomas Jones 1995u (W) | 1-0 | Peter McCarron 1694 (B) |
2 | Ed Goodwin 1838 | ½-½ | Michael Wilson 1688c |
3 | Steven Woolgar 1636 | 1-0 | Dai Harris 1523c |
4 | Solomon Hayes 1454c | 0-1 | Jay Sharman 1592c |
Average 1730 |
2½-1½ | Average 1102 |
RA3 took on RA4’s opponents from R1 and improved on their score by a point.
Played 23 February 2021
RA3 | v | Maidenhead 3 |
|
1 | John Keehner 1657c (W) | 1-0 | William Chen 1320u (B) |
2 | Jay Sharman 1592c | 1-0 | Luke Thorley 1350u |
3 | Michael Buckingham 1592c | 1-0 | Sridhar Balachandar 1216u |
4 | Dai Harris 1523c | 1-0 | Francisco Cavaco 1100u |
Average 1591 |
4-0 | Average 1246 |
A 4-0 romp; always welcome. Michael finished with two queens. RA3 are 13th of 70 in this Swiss-paired division.
Played 9 March 2021
RCSI Team 1 | v | RA3 | |
1 | Alice O’Gorman 1916 (W) | 1-0 | Peter McCarron 1694 (B) |
2 | Mahendra Singh 1872 | 1-0 | Michael Wilson 1688 |
3 | Peyton Snip 1678 | 1-0 | Jay Sharman 1592 |
4 | Ali Abdul Jalil 1339 | 0-1 | Dai Harris 1523 |
Average 1701 |
3-1 | Average 1624 |
Played 23 March 2021
RA3 |
v | Colchester JFF C | |
1 | Jay Sharman 1592c (W) | 0-1 | Huzaifa Baig 1212c (B) |
2 | Dai Harris 1523c | 1-0 | Alexander Kariyawasam 1156u |
3 | Michael Buckingham 1592c | 1-0 | Rohan Kariyawasam 1000u |
4 | Matthias Lataille 1547u | 1-0 | Deimantas Salkauskas 969u |
Average 1563 |
3-1 | Average 1084 |
Played 06 April 2021
RA3 |
v | Hebden Bridge 1 |
|
1 | Charukgan Muhunthan, 1802 | ½-½ | Stavros Pantazopoulos 2176 |
2 | Mark Murrell 1818 | 0-1 | Philip Cook 2147 |
3 | Colin Newton 1767 | 0-1 | Andrew Clarkson 2043 |
4 | Michael Wilson 1688 | 0-1 | Pete Leonard 1874 |
Average 1768 |
½-3½ | Average 2060 |
Commentary by Mark Murrell
Well done to Charukgan on top board for holding his opponent to the draw and getting the team onto the scoreboard.
Tough match this one, with the strongest opposition of the night among our four teams.
Played 20 April 2021
St Benildus E |
v | RA3 |
|
1 | Wenle Liu 1162 (W) | ½-½ | Michael Wilson 1688 (B) |
2 | Joseph Hand 1092 | 0-1 | John Keehner 1657 |
3 | Max Gubala 1110 | 0-1 | Dai Harris 1523 |
4 | Dimitry Kashanin 967 | 1-0 | Emmet Clarke 1503 |
Average 1082 |
1½-2½ | Average 1592 |