The second of the new Redbridge All Sorts teams a new 4NCL Division. As this is the lowest Division, pairings are done on the Swiss system, so opponents are not known from one round to the next until published shortly before the new round. There are no fewer than 70 teams in the Division, representing a huge administrative overhead for the organisers.
Odd scores can crop up, usually caused by application of penalty points. e.g. a defaulted game apart from the score as a win for the opponent, also attracts a half-point penalty.
RA4 finished 67th/72 on 3 points, but have the merit of heading their score group.
Team navigation: RA1 | RA2 | RA3 | RA4
Round | Date | Team White on odds | v | Team Black on odds | ||
1 | 26 Jan | RA4 | ½-3½ | Throw in the Tal | ||
2 | 9 Feb | Uxbridge Fury | 0-4 | RA4 | ||
3 | 23 Feb | RA4 | 1-3 | Battersea Cats | ||
4 | 9 Mar | Colchester JFF C | 3-1 | RA4 | ||
5 | 23 Mar | RA4 | 1½-2* | East Kilbride Rovers | ||
6 | 6 Apr | Far, Far Away | 2-2 | RA4 | ||
7 | 20 Apr | RA4 | 1-3 | Streatham C |
*After Penlaty
Played 26 January 2021
RA4 |
v | Throw in the Tal |
|
1 | Luoke Wang 1446u | 0-1 | Joshua Pink 1990 |
2 | Nigel White 1414 | ½-½ | Gareth Griffiths 1786 |
3 | Davide Segat 1292u | 0-1 | Steven Woolgar 1636 |
4 | Peter Toogood 1214c | 0-1 | Solomon Hayes 1454c |
Average 1341 | ½-3½ | Average 1716 |
Our lowest team met the strongest opposition of all the RAS teams, which is quite likely to happen to a team in the lower half of the draw in a team Swiss, with, as here, all new teams having to start in the bottom Division. Good result for Nigel, giving 372 points.
The Round 1 games
Played 9 February 2021
Uxbridge Fury |
v | RA4 |
|
1 | Advay Bhat 1247 c (W) | 0-1 | Matthias Lataille 1547u (B) |
2 | Gesneria-Codruta Cepoi 942u | 0-1 | Luoke Wang 1446u |
3 | Pranav Mangalagiri 957u | 0-1 | Nigel White 1414 |
4 | Satya Peddireddi 920u | 0-1 | Davide Segat 1292u |
Average 1341 | 0-4 | Average 1716 |
RA4 inherited RA3’s opponents from Round 1 and improved on RA3’s score by a point.
Played 23 February 2021
RA4 |
v | Battersea Cats |
|
1 | Emmet Clarke 1503c (W) | 0-1 | Maria Emeliova 2113 (B) |
2 | Luoke Wang 1446u | 1-0 | Tim Valentine 1794 |
3 | Nigel White 1414 | 0-1 | Joel Morales 1600c |
4 | Davide Segat 1292u | 0-1 | Christophe Rebbeck 1451c |
Average 1413 |
1-3 | Average 1739 |
RA4 are 44th out of 70 in this Swiss pairing Division.
Played 9 March 2021
Colchester JFF C |
v | RA4 | |
1 | Shrishti Shiva 1219 (W) | 1-0 | Michael Buckingham 1592 |
2 | Huzaifa Baig 1212 | 1-0 | Louke Wang 1446 |
3 | Deimantas Salkauskas 969 | 1-0 | TU Senan 1495 |
4 | Kngsley He 842 | 0-1 | John Jestico |
Average 1060 |
3-1 | Average 1496 |
Played 23 March 2021
RA4 |
v | East Kilbride Rovers | |
1 | Emmet Clarke 1503c (W) | 0-1 | Bob Smith 1422u |
2 | Luoke Wang 1446u | 1-0 | Nikunj Nagar 653 o |
3 | Nigel White 1414 | ½-½ | Karan Roul 430u |
4 | Laurence Duffy 1312u | 0-1 | Tushar Roul 392u |
-½ | Penalty | ||
Average 1060 |
1½-2 | Average 1496 |
The East Kilbride ratings are possibly mis-leading; their Boards 2-4 have much higher Lichess ratings. We have annotated the Boards 1 and 3 games; Emmet missed a drawing chance in the ending and Nigel let a win slip by.
East Kilbride incurred a half point penalty for a late substitution on Board 2, after the deadline specified in the rules. We agreed to the change – they only grounds on which it would be allowed – but the Rules nonetheless specify a ½ point penalty.
Played 6 April 2021
Far, Far Away |
v | RA4 | |
1 | Peter Fisher 1622 | 1-0 | Michael Buckingham 1592 |
2 | Jonathan Smith 1392 | 0-1 | Nigel White 1414 |
3 | Alf Evans 1335 | 0-1 | Davide Segat 1292 |
4 | Stephen Ritchie 1164 | 1-0 | Laurence Duffy 1312 |
Average 1378 |
2-2 | Average 1402 |
Played 20 April 2021
RA4 | v | Streatham C | |
1 | Luoke Wang 1446 (W) | 0-1 | Olusegun Orija 1400 (B) |
2 | White, Nigel 1414 | 0-1 | Cyrus Buckman 1353 |
3 | Davide Segat 1292 | 0-1 | Alex Mo 1345 |
4 | Laurence Duffy 1312 | 1-0 | Eric Dylan McNeil 1004 |
Average 1366 |
1-3 | Average 1275 |