| Wanstead & Woodford Chess Club | ||||||
| Player Stats Season 2019-2020 Games played between 1 July 2019 and 30 June 2020. | ||||||
| Rapid Games for: 116227F Nickals, Peter A | ||||||
| Baum Trophy - 2019 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 16 Jul 2019 |   | ? | 1 d | NGR | Default | 0e | 
| 16 Jul 2019 |   | ? | 1 d | NGR | Default | 0e | 
| Baum Trophy - 2019 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Baum Trophy - 2019 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout - 2019 A Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout B Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout C Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 06 Aug 2019 |   | W | 0 | 106651B | Berkley, Stephen W | 139D | 
| 06 Aug 2019 |   | B | ½ | 106651B | Berkley, Stephen W | 139D | 
| Lawrance Cup 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Lawrance Cup 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 16 Jan 2020 |   | W | 0 | 118215J | Rose, Peter W | 153C | 
| 16 Jan 2020 |   | B | 1 | 118215J | Rose, Peter W | 153C | 
| Finchley Cup 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 17 Sep 2019 |   | ? | 0 | NGR | McWilliams, M | 128e | 
| 17 Sep 2019 |   | ? | 1 | NGR | McWilliams, M | 128e | 
| Finchley Cup 4th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 5th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Major | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Intermediate | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Minor | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Sundry Fixtures Rapid | ||||||
| Date | Round | WB | Score | Opponent | ||
| 21 Sep 2019 |   | W | 0 | NGR | Sempe, Pierre | 137e | 
| 21 Sep 2019 |   | B | ½ | NGR | Sempe, Pierre | 137e | 
| Club Rapid Championship | ||||||
| Date | Round | WB | Score | Opponent | ||
| No Rapid Championship games | ||||||
Abbr (where applicable): 'NGR' = No Grading Record
End of Report for 116227F Nickals, Peter A