| Wanstead & Woodford Chess Club | ||||||
| Player Stats Season 2019-2020 Games played between 1 July 2019 and 30 June 2020. | ||||||
| Rapid Games for: 306159A Sharman, Jay | ||||||
| Baum Trophy - 2019 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 16 Jul 2019 |   | ? | 1 d | NGR | Default | 0e | 
| 16 Jul 2019 |   | ? | 1 d | NGR | Default | 0e | 
| 27 Aug 2019 |   | W | 1 | 120620F | Tsentides, Mike | 100C | 
| 27 Aug 2019 |   | B | 0 | 120620F | Tsentides, Mike | 100C | 
| Baum Trophy - 2019 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 06 Aug 2019 |   | W | 1 | 274547B | March, Steven J | 106D | 
| 06 Aug 2019 |   | B | 1 | 274547B | March, Steven J | 106D | 
| Baum Trophy - 2019 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 23 Jul 2019 |   | W | 0 | 186058G | Efthymiou, Demetris | 145D | 
| 23 Jul 2019 |   | B | 1 | 186058G | Efthymiou, Demetris | 145D | 
| 20 Aug 2019 |   | B | 1 | 194660C | Cole, Philip | 102Es | 
| 20 Aug 2019 |   | B | 1 | 194660C | Cole, Philip | 102Es | 
| Essex Knockout - 2019 A Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 24 Oct 2019 |   | W | 0 | 163977J | Staniland, Philip | 158A | 
| 24 Oct 2019 |   | B | 0 | 163977J | Staniland, Philip | 158A | 
| Essex Knockout B Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout C Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Lawrance Cup 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Lawrance Cup 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 4th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 5th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Major | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Intermediate | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Minor | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Sundry Fixtures Rapid | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Club Rapid Championship | ||||||
| Date | Round | WB | Score | Opponent | ||
| No Rapid Championship games | ||||||
Abbr (where applicable): 'NGR' = No Grading Record
End of Report for 306159A Sharman, Jay