| Wanstead & Woodford Chess Club | ||||||
| Player Stats Season 2019-2020 Games played between 1 July 2019 and 30 June 2020. | ||||||
| Rapid Games for: 312740A Stevens, Tobias | ||||||
| Baum Trophy - 2019 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Baum Trophy - 2019 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| 30 Jul 2019 |   | B | 0 | 274547B | March, Steven J | 106D | 
| 30 Jul 2019 |   | W | 0 | 274547B | March, Steven J | 106D | 
| Baum Trophy - 2019 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout - 2019 A Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout B Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Essex Knockout C Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Lawrance Cup 1st Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Lawrance Cup 2nd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 3rd Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 4th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Finchley Cup 5th Team | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Major | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Intermediate | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| SCCU Team Rapid Minor | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Sundry Fixtures Rapid | ||||||
| Date | Round | WB | Score | Opponent | ||
| No games for this team | ||||||
| Club Rapid Championship | ||||||
| Date | Round | WB | Score | Opponent | ||
| No Rapid Championship games | ||||||
Abbr (where applicable): 'NGR' = No Grading Record
End of Report for 312740A Stevens, Tobias