Standing at round 7 (last round)

Pos ID T NAME Grd PerfPts Cmlt BucT
13 Bui, Kyan 182205 6.0 25.0 30.5
21 Sands, David A 202193 5.0 21.0 32.5
34 Rix, Steven JL 180187 5.0 21.0 29.5
46 Spearman, David 172191 5.0 21.0 29.0
55 Bancroft, Paul 173180 4.5 18.0 28.0
62 Hodgson, John H 201180 4.5 16.5 25.0
711 Barclay, Paul R 151166 4.0 18.0 26.0
87 Whitton, Terry D 170176 4.0 17.5 29.0
98 Chirea-Florica, T Alin 164163 4.0 16.0 25.0
1017 Haddock, Paul 115137 3.0 13.0 24.5
1113 Siddo, Charlton 134141 3.0 12.0 26.0
1215 Singh, Inder-Veer 120138 3.0 10.0 21.5
1312 Nickals, Peter A 139134 2.5 9.5 22.5
1414 Smith, David 133113 2.5 6.5 18.5
1518 Viktorov, Victor 115110 2.0 9.0 17.5
1610 Staniland, Philip 158111 2.0 7.0 18.5
1716 Wilson, Michael GA 120116 2.0 4.0 19.5
1819 Hutcheson, Ivan 11097 1.0 7.0 18.0
199 Murrell, Mark RA (W) 1590 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total