Pairing of round 1

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Sands, David A (0)1 1 - 013(0) Everitt, Antony6
26 Shaikh, Zehn (0)14 0 - 12(0) Bui, Kyan1
32 Spearman, David (0)3 1 - 015(0) Victorov, Victor4
46 Toogood, Peter R (0)16 0 - 14(0) Whitton, Terry D2
52 Chirea-Florica, T Alin (0)5 1 - 017(0) Read, Paul6
66 Stevens, Tobias (0)18 0 - 16(0) Murrell, Mark RA2
73 Barclay, Paul R (0)7 1 - 019(0) Charles, Nic6
86 Preedy, Victor (0)20 0 - 18(0) Marshall, Alan3
94 Smith, David (0)9 1 - 021(0) Burns, Sidney6
<10>4 Wilson, Michael GA (0)11 1 - 023(0) O'Regan, A Fin6
116 Mara, Jean L (0)22 0 - 110(0) Collyer, Alex4
126 Bedi, Adarsh (0)24 1 - 012(0) Fincham, Anthony6

<x> : Reserved boards