Pairing of round 2

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
13 Barclay, Paul R (1)7 0 - 11(1) Sands, David A1
21 Bui, Kyan (1)2 1 - 09(1) Smith, David4
33 Marshall, Alan (1)8 ½ - ½3(1) Spearman, David2
42 Whitton, Terry D (1)4 1 - 011(1) Wilson, Michael GA4
54 Collyer, Alex (1)10 0 - 15(1) Chirea-Florica, T Alin2
62 Murrell, Mark RA (1)6 1 - 024(1) Bedi, Adarsh6
74 Victorov, Victor (0)15 1 - 020(0) Preedy, Victor6
86 Fincham, Anthony (0)12 1 - 018(0) Stevens, Tobias6
96 Everitt, Antony (0)13 1 - 019(0) Charles, Nic6
<10>6 O'Regan, A Fin (0)23 1 - 016(0) Toogood, Peter R6
116 Burns, Sidney (0)21 0 - 114(0) Shaikh, Zehn6
126 Read, Paul (0)17 1 - 022(0) Mara, Jean L6

<x> : Reserved boards