Pairing of round 4

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Bui, Kyan (3)2 1 - 01(3) Sands, David A1
22 Murrell, Mark RA (2.5)6 0 - 15(2) Chirea-Florica, T Alin2
36 Fincham, Anthony (2)12 0 - 13(2) Spearman, David2
42 Whitton, Terry D (2)4 1 - 08(2) Marshall, Alan3
54 Collyer, Alex (2)10 0 - 111(2) Wilson, Michael GA4
66 Everitt, Antony (2)13 0 - 19(1.5) Smith, David4
74 Victorov, Victor (1.5)15 0 - 17(1.5) Barclay, Paul R3
86 Stevens, Tobias (1)18 1 - 014(1) Shaikh, Zehn6
96 Charles, Nic (1)19 0 - 116(1) Toogood, Peter R6
<10>6 Read, Paul (1)17 0 - 123(1) O'Regan, A Fin6
116 Preedy, Victor (0)20 1 - 021(0) Burns, Sidney6
126 Mara, Jean L (0)22 1 0(0)( bye )
136 Bedi, Adarsh (1)24 0 0(0)( not paired )

<x> : Reserved boards