Pairing of round 5

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
14 Wilson, Michael GA (3)11 0 - 12(4) Bui, Kyan1
21 Sands, David A (3)1 1 - 05(3) Chirea-Florica, T Alin2
32 Spearman, David (3)3 1 - 04(3) Whitton, Terry D2
43 Barclay, Paul R (2.5)7 1 - 06(2.5) Murrell, Mark RA2
54 Smith, David (2.5)9 0 - 110(2) Collyer, Alex4
63 Marshall, Alan (2)8 1 - 018(2) Stevens, Tobias6
76 Toogood, Peter R (2)16 1 - 012(2) Fincham, Anthony6
86 Mara, Jean L (1)22 0 - 115(1.5) Victorov, Victor4
96 Shaikh, Zehn (1)14 1 - 017(1) Read, Paul6
<10>6 O'Regan, A Fin (2)23 0 - 113(2) Everitt, Antony6
116 Burns, Sidney (0)21 1 - 019(1) Charles, Nic6
126 Preedy, Victor (1)20 0 0(0)( not paired )
136 Bedi, Adarsh (1)24 0 0(0)( not paired )

<x> : Reserved boards