Pairing of round 6

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Bui, Kyan (5)2 0 - 13(4) Spearman, David2
24 Collyer, Alex (3)10 0 - 11(4) Sands, David A1
32 Whitton, Terry D (3)4 0 - 17(3.5) Barclay, Paul R3
42 Chirea-Florica, T Alin (3)5 1 - 011(3) Wilson, Michael GA4
56 Everitt, Antony (3)13 0 - 18(3) Marshall, Alan3
64 Victorov, Victor (2.5)15 1 - 016(3) Toogood, Peter R6
72 Murrell, Mark RA (2.5)6 1 - 09(2.5) Smith, David4
86 Fincham, Anthony (2)12 1 - 014(2) Shaikh, Zehn6
96 Read, Paul (1)17 0 - 119(1) Charles, Nic6
<10>6 Stevens, Tobias (2)18 0 - 123(2) O'Regan, A Fin6
116 Burns, Sidney (1)21 0 - 122(1) Mara, Jean L6
126 Preedy, Victor (1)20 0 0(0)( not paired )
136 Bedi, Adarsh (1)24 0 0(0)( not paired )

<x> : Reserved boards