Pairing of round 7

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Sands, David A (5)1 ½ - ½3(5) Spearman, David2
23 Barclay, Paul R (4.5)7 0 - 12(5) Bui, Kyan1
33 Marshall, Alan (4)8 ½ - ½5(4) Chirea-Florica, T Alin2
44 Victorov, Victor (3.5)15 0 - 16(3.5) Murrell, Mark RA2
56 Toogood, Peter R (3)16 ½ - ½10(3) Collyer, Alex4
64 Wilson, Michael GA (3)11 1 - 013(3) Everitt, Antony6
74 Smith, David (2.5)9 1 - 012(3) Fincham, Anthony6
86 Charles, Nic (2)19 1F-0F14(2) Shaikh, Zehn6
96 Mara, Jean L (2)22 0 - 118(2) Stevens, Tobias6
<10>6 O'Regan, A Fin (3)23 0 - 14(3) Whitton, Terry D2
116 Read, Paul (1)17 1 - 021(1) Burns, Sidney6
126 Preedy, Victor (1)20 0 0(0)( not paired )
136 Bedi, Adarsh (1)24 0 0(0)( not paired )

<x> : Reserved boards