| Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sands, David A | (5) | 1 | 1 - 0 | 5 | (4.5) | Chirea-Florica, T Alin | ||
| 2 | Murrell, Mark RA | (4.5) | 7 | 0 - 1 | 3 | (5) | Spearman, David | ||
| 3 | Whitton, Terry D | (4) | 4 | 0 - 1 | 2 | (4) | Bui, Kyan | ||
| 4 | Nickals, Peter A | (4) | 9 | 1 - 0 | 8 | (3.5) | Barclay, Paul R | ||
| 5 | Smith, David | (3.5) | 12 | 0 - 1 | 6 | (3.5) | Marden, Larry E | ||
| 6 | Jestico, John V | (3.5) | 16 | 0 - 1 | 11 | (3.5) | Siddo, Charlton | ||
| 7 | Collyer, Alex | (3.5) | 13 | 1 - 0 | 15 | (3.5) | Wilson, Michael GA | ||
| 8 | Nieuwerf, Arie | (3) | 18 | 0 - 1 | 10 | (2.5) | Lu, Andy WH | ||
| <9> | Burns, Sidney | (1.5) | 27 | 0 - 1 | 29 | (2) | O'Regan, A Fin | ||
| 10 | Buckingham, Michael J | (2.5) | 22 | 1 - 0 | 14 | (3) | Holic, Daria A | ||
| 11 | Stevens, Tobias | (2.5) | 25 | 1 - 0 | 23 | (2.5) | Balaggan, Karam S | ||
| 12 | Saranut, David | (2) | 28 | 1 - 0 | 20 | (2.5) | Fincham, Tony | ||
| 13 | White, Nigel | (2) | 19 | 1 | 0 | (0) | ( bye ) | ||
| 14 | Ali, Yusuf | (1) | 21 | 0 | 0 | (0) | ( not paired ) | ||
| 15 | Bedi, Adarsh | (1) | 30 | 0 | 0 | (0) | ( not paired ) | ||
| 16 | Ali, Zaki | (0.5) | 24 | 0 | 0 | (0) | ( not paired ) | ||
| 17 | Clarke, Emmet | (0) | 17 | 0 | 0 | (0) | ( not paired ) | ||
| <18> | Preedy, Victor | (0) | 26 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards