Standings at round 5 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 9 | | Nickals, Peter | 1787 | 2164 | | 4.5 | 12.5 | 9.5 |
| 2 | 6 | | Staniland, Philip (W) | 1855 | 1951 | | 3.0 | 10.5 | 9.0 |
| 3 | 3 | | Hunnable, Ian | 1968 | 1864 | | 3.0 | 6.0 | 10.0 |
| 4 | 5 | | Murrell, Mark | 1855 | 1769 | | 2.0 | 8.5 | 8.5 |
| 5 | 11 | | Rawlings, David | 1720 | 1745 | | 2.0 | 8.0 | 11.0 |
| 6 | 13 | | Smith, David | 1639 | 1700 | | 2.0 | 4.5 | 14.0 |
| 7 | 1 | | Cawdrey, John | 2000 | 2475 | | 2.0 | 4.5 | 7.0 |
| 8 | 12 | | Wilson, Michael | 1675 | 1708 | | 1.5 | 6.5 | 13.0 |
| 9 | 2 | | Parols, Vladimir (W) | 1998 | 1787 | | 1.5 | 6.0 | 10.0 |
| 10 | 4 | | Whitton, Terry (W) | 1960 | 1680 | | 1.5 | 5.0 | 13.0 |
| 11 | 8 | | Collyer, Alex | 1788 | 1168 | | 1.0 | 3.5 | 8.0 |
| 12 | 10 | | Singh, Inder-veer (W) | 1728 | 0 | | 1.0 | 3.5 | 7.5 |
| 13 | 14 | | Newby, Jonathan (W) | 1570 | 1055 | | 1.0 | 3.5 | 7.0 |
| 14 | 7 | | Barclay, Paul (W) | 1803 | 0 | | 0.0 | 0.0 | 10.0 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |