Standings at round 5 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
12 Buckingham, Michael 15252313 5.0 15.0 15.0
24 Lataille, Matthias 15111693 4.0 12.0 15.5
31 Newby, Jonathan 15701534 3.0 10.5 9.5
48 Hutcheson, Ivan 14841443 3.0 8.0 14.5
59 Jestico, John 14691438 3.0 7.0 11.5
66 Davies, Neil 14951335 2.5 8.5 11.5
75 Clarke, Emmet (W) 15031478 2.0 9.0 14.5
83 Korossy, Nandi (W) 15172269 2.0 7.5 9.5
910 Segat, Davide (W) 14202295 2.0 7.5 8.5
107 Senan, Tu 14951245 2.0 6.0 10.5
1114 Carvalho, Catarina 12001216 2.0 5.0 10.0
1217 Mara, Jean 1090812 2.0 3.0 8.0
1312 Duffy, Laurence (W) 12941273 1.5 6.0 11.5
1415 Raikundalia, Krishna (W) 12001338 1.5 5.5 9.5
1511 Read, Paul 13231126 1.5 5.0 9.0
1613 Gailans, Voldi (W) 12850 1.0 4.5 7.5
1718 Soar-Burdett, James 0290 1.0 2.5 7.0
1816 O'Regan Fin 1105615 0.5 1.5 9.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total