1 Jestico, John , K=20, Elo=1446, ID=0
2x64 Minor Rapid Championship, Wanstead, 08/12/2020, 15/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lucy, Terry 1177 269 0.83 1.0 1.0 0.0
2 W 2 Read, Paul 1206 240 0.80 1.0 2.0 3.0
3 B 3 Mara, Jean 1131 315 0.86 1.0 3.0 3.0
4 B 4 Lucy, Terry 1177 269 0.83 1.0 4.0 0.0
5 B 2 Read, Paul 1206 240 0.80 1.0 5.0 3.0
6 W 3 Mara, Jean 1131 315 0.86 1.0 6.0 3.0
var = 20, PRtg=1971 1171 4.98 6.0 0.0

2 Read, Paul , K=20, Elo=1206, ID=0
2x64 Minor Rapid Championship, Wanstead, 08/12/2020, 15/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Mara, Jean 1131 75 0.60 0.0 0.0 3.0
2 B 1 Jestico, John 1446 240 0.20 0.0 0.0 6.0
3 W 4 Lucy, Terry 1177 29 0.54 1.0 1.0 0.0
4 B 3 Mara, Jean 1131 75 0.60 1.0 2.0 3.0
5 W 1 Jestico, John 1446 240 0.20 0.0 2.0 6.0
6 B 4 Lucy, Terry 1177 29 0.54 1.0 3.0 0.0
var = 6, PRtg=1251 1251 2.68 3.0 0.0

3 Mara, Jean , K=20, Elo=1131, ID=0
2x64 Minor Rapid Championship, Wanstead, 08/12/2020, 15/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Read, Paul 1206 75 0.40 1.0 1.0 3.0
2 B 4 Lucy, Terry 1177 46 0.44 1.0 2.0 0.0
3 W 1 Jestico, John 1446 315 0.14 0.0 2.0 6.0
4 W 2 Read, Paul 1206 75 0.40 0.0 2.0 3.0
5 W 4 Lucy, Terry 1177 46 0.44 1.0 3.0 0.0
6 B 1 Jestico, John 1446 315 0.14 0.0 3.0 6.0
var = 20, PRtg=1276 1276 1.96 3.0 0.0

4 Lucy, Terry , K=20, Elo=1177, ID=0
2x64 Minor Rapid Championship, Wanstead, 08/12/2020, 15/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Jestico, John 1446 269 0.17 0.0 0.0 6.0
2 W 3 Mara, Jean 1131 46 0.56 0.0 0.0 3.0
3 B 2 Read, Paul 1206 29 0.46 0.0 0.0 3.0
4 W 1 Jestico, John 1446 269 0.17 0.0 0.0 6.0
5 B 3 Mara, Jean 1131 46 0.56 0.0 0.0 3.0
6 W 2 Read, Paul 1206 29 0.46 0.0 0.0 3.0
var = -48, PRtg= 461 1261 2.38 0.0 0.0