Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE User
11 Cawdery, John 20002569Entry 4.5 0.0 0.0
25 Hunnable, Ian 19421965Entry 4.0 0.0 0.0
36 Murrell, Mark 18581889Entry 4.0 0.0 0.0
419 Clarke, Emmet 15132167Entry 4.0 0.0 0.0
513 Smith, David 16391587Entry 3.5 0.0 0.0
63 Freeman, Ashley 19911754Entry 3.0 0.0 0.0
74 Whitton, Terry 19531760Entry 3.0 0.0 0.0
811 Rawlings, David 17361671Entry 3.0 0.0 0.0
916 Duffy, Laurence 15401523Entry 3.0 0.0 0.0
1018 Buckingham, Michael 15381232Entry 3.0 0.0 0.0
1131 Soar-Burdett, James 12501798Entry 3.0 0.0 0.0
122 Parols, Vladimir 19931743Entry 2.5 0.0 0.0
137 Staniland, Philip (W) 18551613Entry 2.5 0.0 0.0
148 Lataille, Matthias 18391389Entry 2.5 0.0 0.0
159 Nickals, Peter 17981683Entry 2.5 0.0 0.0
1610 Swales, Andrew 17652188Entry 2.0 0.0 0.0
1712 Wilson, Michael (W) 16871594Entry 2.0 0.0 0.0
1814 Sharman, Jay 16081477Entry 2.0 0.0 0.0
1921 Hutcheson, Ivan (W) 14801596Entry 2.0 0.0 0.0
2023 Senan, Tu (W) 14651753Entry 2.0 0.0 0.0
2124 White, Nigel 14431380Entry 2.0 0.0 0.0
2225 Korossy, Nandi (W) 14111538Entry 2.0 0.0 0.0
2330 Paramaguru Gurusamy 12982270Entry 2.0 0.0 0.0
2433 Bedi, Adarsh 11742175Entry 2.0 0.0 0.0
2535 O'Regan Fin 11021253Entry 2.0 0.0 0.0
2615 Rosenberg, Joe 15851161Entry 1.5 0.0 0.0
2720 Raikundalia, Krishna 14921715Entry 1.5 0.0 0.0
2826 Carvalho, Catarina 13881403Entry 1.5 0.0 0.0
2928 Demetriou, Jay 13601585Entry 1.5 0.0 0.0
3036 Mara, Jean 10851381Entry 1.5 0.0 0.0
3117 Lightbown, Sean (W) 1540887Entry 1.0 0.0 0.0
3222 Jestico, John 14701398Entry 1.0 0.0 0.0
3327 Le Gassicke, Mark 1375522Entry 1.0 0.0 0.0
3429 Read, Paul 13221098Entry 1.0 0.0 0.0
3532 Reci, Stelios 1200568Entry 1.0 0.0 0.0
3634 Stevens, Tobias (W) 11050Entry 1.0 0.0 0.0
3737 Burns, Sid (W) 9550Entry 1.0 0.0 0.0
3838 Barodia, Rohan (W) 900631Entry 0.0 0.0 0.0
3939 Barclay, Paul (W) 00N/A 0.0 0.0 0.0
4040 Caine, Stephen 00N/A 0.0 0.0 0.0
4141 Harte, Ben (W) 00N/A 0.0 0.0 0.0
4242 Newby, Jonathan 00N/A 0.0 0.0 0.0
4343 O' Meara, Tommy (W) 00N/A 0.0 0.0 0.0
4444 Runnalls, Roger (W) 00N/A 0.0 0.0 0.0
4545 Few, Tom 00N/A 0.0 0.0 0.0
4646 Few, Tom (W) 00N/A 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
User : User Tie-Break