1 Nandi , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Joseph 0 0 50 1.0 1.0 1.0
2 W 2 Tobias 0 0 -50 0.0 1.0 0.0
3 B 3 Jay 0 0 50 1.0 2.0 2.5
4 W 4 Cole 0 0 50 1.0 3.0 0.5
5 B 5 Hugo 0 0 50 1.0 4.0 2.0
Grading Performance= 30 150 4.0

2 Tobias , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Hugo 0 0 -50 0.0 0.0 2.0
2 B 1 Nandi 0 0 -50 0.0 0.0 4.0
3 W 6 Joseph 0 0 -50 0.0 0.0 1.0
4 W 3 Jay 0 0 -50 0.0 0.0 2.5
5 B 4 Cole 0 0 -50 0.0 0.0 0.5
Grading Performance= 0 -250 0.0

3 Jay , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Cole 0 0 50 1.0 1.0 0.5
2 B 5 Hugo 0 0 50 1.0 2.0 2.0
3 W 1 Nandi 0 0 -50 0.0 2.0 4.0
4 B 2 Tobias 0 0 -50 0.0 2.0 0.0
5 W 6 Joseph 0 0 0 0.5 2.5 1.0
Grading Performance= 0 0 2.5

4 Cole , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Jay 0 0 -50 0.0 0.0 2.5
2 B 6 Joseph 0 0 0 0.5 0.5 1.0
3 W 5 Hugo 0 0 -50 0.0 0.5 2.0
4 B 1 Nandi 0 0 -50 0.0 0.5 4.0
5 W 2 Tobias 0 0 -50 0.0 0.5 0.0
Grading Performance= 0 -200 0.5

5 Hugo , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Tobias 0 0 -50 0.0 0.0 0.0
2 W 3 Jay 0 0 -50 0.0 0.0 2.5
3 B 4 Cole 0 0 50 1.0 1.0 0.5
4 B 6 Joseph 0 0 50 1.0 2.0 1.0
5 W 1 Nandi 0 0 -50 0.0 2.0 4.0
Grading Performance= 0 -50 2.0

6 Joseph , Grade= 0, ID=0
GEN SNRS APA, Wanstead, 15/09/2020, 15/09/2020
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Nandi 0 0 -50 0.0 0.0 4.0
2 W 4 Cole 0 0 0 0.5 0.5 0.5
3 B 2 Tobias 0 0 -50 0.0 0.5 0.0
4 W 5 Hugo 0 0 -50 0.0 0.5 2.0
5 B 3 Jay 0 0 0 0.5 1.0 2.5
Grading Performance= 0 -150 1.0