Standings at round 6 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
14 Spearman, David 19822005ROL 5.5 20.5 21.5
23 Hunnable, Ian 19901994ROTB 4.5 16.0 21.0
37 Collyer, Alex 17411784ROTB 4.0 15.5 21.0
41 Hodgson, John 22152192ROTB 4.0 14.5 21.5
55 Murrell, Mark 19301923ROL 3.5 13.5 21.0
68 Nickals, Peter 17121713ROTB 3.5 12.0 17.5
717 Buckingham, Michael 12951343ROTB 3.5 10.0 15.5
89 McCarron, Peter 17051726ROTB 3.0 12.5 22.0
92 Freeman, Ashley 21032076RLIP 3.0 11.5 19.5
1013 Karacsony, Istvan 15591572ROTB 3.0 10.0 16.0
116 Wilson, Michael 17951755RLIP 3.0 9.0 13.5
1211 Sharman, Jay 16471652ROL 2.5 10.0 20.5
1314 Matthias, Lataille 15231517ROL 2.0 6.0 15.5
1412 Korossi, Nandy 15971554ROL 2.0 5.0 14.0
1510 Smith, David (W) 16941694ROTB 1.0 5.0 16.0
1615 Jestico, John 14461446ROTB 1.0 3.0 15.5
1716 Wieleba, Hugo 14461428RLIP 0.0 0.0 15.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total