Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
19All Whitton, Terry D 19021998ECF R 4.5 18.0 20.5
27All Staniland, Philip 19472051ECF R 4.5 17.0 23.0
32All Cawdery, John 20862050C Est 4.5 15.5 23.0
414-6 Hodgson, John H 21032071ECF S 4.5 15.5 21.0
54All Freeman, Ashley 20171901ECF OR 4.0 16.5 23.5
63All Parols, Vladimir 20351942ECF R 4.0 16.5 23.0
714All Nickals, Peter A 16561708ECF R 4.0 14.0 17.0
810All Barclay, Paul R 17361777ECF R 4.0 13.5 20.0
918All Senan, Tu 14901675ECF R 4.0 10.0 16.0
108All Murrell, Mark R A 19451856ECF R 3.5 15.5 22.0
1115All Smith, David 16321519ECF R 3.5 11.5 15.5
1217All Lataille, Matthias 15151511ECF R 3.0 13.0 19.5
136All Gilmour, Steven G 19901754ECF S 3.0 12.5 22.0
1413All Sharman, Jay 16731478ECF R 3.0 12.0 17.5
1521All White, Nigel 14131671ECF R 3.0 11.0 19.5
16114-6 Davies, Neil C 17271481ECF OR 3.0 8.5 16.5
1719All Hutcheson, Ivan 14791484ECF R 3.0 8.0 15.5
1820All Duffy, Laurence 14671382ECF R 3.0 7.0 14.5
19161-3 Karacsony, Istvan (W) 15891550ECF R 2.0 10.0 17.0
2031 Jestico, John 14411354ECF R 2.0 9.0 20.0
2123All Todi, Punit 13501406C Est 2.0 9.0 18.0
2224All Buckingham, Michael J 13241437ECF R 2.0 8.0 19.5
2330All Reci, Stelios 11001261ECF R 2.0 7.0 16.0
2429All Sevel, Mark 10001227C Est 2.0 5.0 13.5
2551-3 Hunnable, Ian D (W) 19991190ECF R 1.0 5.5 16.5
26221-3 Raikundalia, Krishna (W) 14051439ECF R 1.0 5.0 16.0
2728All Quin, Wilder 10071129ECF R 1.0 3.0 16.0
2827All O'Regan, A Fin 10731011ECF R 1.0 3.0 14.0
2925All Bedi, Adarsh (W) 11541043ECF R 1.0 2.0 12.5
3026All Qureshi, Zain 1100955C Est 1.0 1.0 13.0
3112WDN Clarke, Emmet (W) 17220ECF R 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total