Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Cmlt BucT
11 Cawdery, John 22102260Roding 6.5 27.5 30.5
23 Freeman, Ashley 19982032Roding 5.5 22.5 30.5
32 Hodgson, John 21181999Roding 5.5 21.5 31.5
44 Hunnable, Ian 19811858Roding 5.0 20.0 28.5
58 Nickals, Peter 18281808Roding 5.0 20.0 25.0
65 Whitton, Terry 19281853Roding 5.0 19.0 28.5
79 Swales, Andrew 17631976Roding 4.5 21.5 31.0
86 Murrell, Mark 18691799Roding 4.5 20.0 28.5
97 Staniland, Philip 18501846Roding 4.5 19.5 28.5
1010 Karacsony, Istvan 17602023Roding 4.5 18.5 29.0
1116 Wilson, Michael 16681766Roding 4.0 17.5 26.5
1219 Sharman, Jay 16071684Roding 4.0 17.0 24.0
1337 Jacob, Huw 14001695Warren 4.0 15.0 24.0
1418 Smith, David 16301482Roding 4.0 14.5 21.5
1529 Colclough, Ryan 15001520Roding 4.0 14.0 23.5
1615 Lataille, Matthias 16981676Roding 3.5 17.0 29.5
1724 Clarke, Emmet 15431608Roding 3.5 14.5 26.5
1811 McCarron, Peter 17511734Roding 3.5 14.5 24.5
1912 Nigrelli, Vittorio 17451596Roding 3.5 14.5 24.0
2027 Senan, Tu 15231490Roding 3.5 13.5 24.0
2126 Davies, Neil 15261572Roding 3.5 13.0 21.0
2213 Rawlings, David 17211458Roding 3.5 11.0 24.5
2331 Hutcheson, Ivan 14951521Warren 3.5 10.0 20.0
2432 Jestico, John 14691541Warren 3.5 9.5 23.0
2522 Raikundalia, Krishna (W) 15851600NP 3.0 15.0 23.5
2614 Parker, Robert 17051687Roding 3.0 14.0 26.5
2723 Rosenberg, Joe 15521484Warren 3.0 12.5 23.5
2839 Le Gassicke, Mark 13601422Roding 3.0 12.5 20.0
2936 Cumberland, Stuart (W) 14002195NP 3.0 12.0 23.5
3030 Green, Alfred 15001634Roding 3.0 11.0 22.0
3149 Qureshi, Zain 10171417Warren 3.0 9.0 16.5
3221 Buckingham, Michael 15981431Warren 2.5 14.0 25.0
3317 Duffy, Laurence 16391483Warren 2.5 13.5 26.0
3443 Brittain, David 12001459Manor 2.5 9.5 20.0
3533 White, Nigel 14521311Manor 2.5 9.0 21.0
3638 Lacy, Tom (W) 1400807NP 2.0 11.0 24.5
3734 Todi, Punit 14421345Manor 2.0 10.0 20.5
3820 Demetriou, Jay 1600459Warren 2.0 9.0 22.0
3928 Bajer, David 1500400Manor 2.0 9.0 22.0
4025 Segat, Davide (W) 15301286NP 2.0 9.0 21.5
4151 Naravane, Shantanu 10001342Manor 2.0 8.0 19.0
4254 Lucy, Terry 9211205Manor 2.0 7.0 18.5
4346 Bedi, Adarsh 11311196Manor 2.0 5.0 15.0
4440 Read, Paul 1295971Manor 2.0 4.0 16.5
4552 Patki, Rajesh 10001912pp 2.0 3.0 17.0
4647 Mara, Jean 11121186pp 1.5 7.0 21.0
4745 Reci, Stilianos 12001091Manor 1.5 5.0 18.5
4841 Gailans, Voldi 1285652Manor 1.5 4.5 19.0
4935 Carvalho, Catarina 1402972Manor 1.0 3.0 15.5
5048 O'Regan Fin 11041061Manor 1.0 2.0 16.5
5144 Koay, Teng Leong (W) 12001526NP 0.5 3.0 20.0
5253 Burns, Sid (W) 9550NP 0.0 0.0 17.5
5355 Barodia, Rohan (W) 9000NP 0.0 0.0 17.5
5442 Gurusamy, Paramguru (W) 1285785NP 0.0 0.0 16.5
5550 McDonagh, Kevin (W) 1000602NP 0.0 0.0 16.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total