Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
1 Cawdery, John (5)2 0 - 113(4) Karacsony, Istvan
2ECF OR Freeman, Ashley (4)3 ½ - ½1(4) Hodgson, John H
3 Barton, Tom A (3)7 ½ - ½4(3) Murrell, Mark R A
4 Qureshi, Zain (3)23 1 - 05(3) Staniland, Philip
5 Whitton, Terry D (3)6 1 - 09(3) Clarke, Emmet
6 Smith, David (2.5)12 0 - 111(3) Sharman, Jay
7 Barclay, Paul R (2.5)8 1 - 015(2) Senan, Tu
8 Hutcheson, Ivan (2)17 0 - 114(2) Lataille, Matthias
9CEst Jacob, Huw D (2)16 1 - 018(2) Segat, DavideECF OR
<10>CEst Brittain, David (1)20 1 - 024(1) O'Regan, A Fin
11 Bedi, Adarsh (2)22 0 - 121(1) Quin, Wilder
12 Jestico, John V (2)19 1 0(0)( bye )
13 McCarron, Peter DJ (0)10 0 0(0)( not paired )
14 Mara, Jean (0)25 0 0(0)( not paired )

<x> : Reserved boards