Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
19CE Parker, Rob 170125743 6.0 21.0 21.5
27ECF R Barclay, Paul R 174018913 4.5 17.5 23.0
310ECF R Nickals, Peter A 166718704 4.0 14.0 22.0
46ECF R Whitton, Terry D 191717332 4.0 14.0 20.0
512ECF R Smith, David 162817394 4.0 14.0 16.0
61ECF R Cawdery, John 204917161 4.0 13.0 17.0
716CE Jacob, Huw D 148818195 4.0 12.0 16.0
813ECF R Karacsony, Istvan 159216394 3.5 12.0 15.5
917ECF R Hutcheson, Ivan 147715655 3.5 10.0 13.0
104ECF R Staniland, Philip 196716402 3.0 14.0 25.0
112ECF OR Freeman, Ashley 201716221 3.0 13.0 22.0
1220ECF R Raikundalia, Krishna 140217305 3.0 12.0 18.5
1321ECF R Buckingham, Michael J 133716106 3.0 8.0 17.5
1419ECF RF Todi, Punit 144213965 3.0 6.0 13.5
153ECF R Hunnable, Ian D (W) 198524582 2.0 11.0 21.5
168ECF R McCarron, Peter DJ 173314533 2.0 9.0 18.5
1714ECF R Lataille, Matthias 152516305 2.0 8.0 16.5
1818ECF R Duffy, Laurence 145114465 2.0 7.0 18.5
1915ECF R Senan, Tu 151512595 2.0 6.0 17.0
2023ECF R Quin, Wilder 105511636 2.0 4.0 11.0
215ECF R Murrell, Mark R A 193914082 1.5 8.5 20.0
2211ECF R Sharman, Jay (W) 164913844 1.0 6.0 17.5
2325CE Boyal, Alex 75010746 1.0 2.0 14.0
2424ECF R Lucy, Terry 9214826 0.0 0.0 17.0
2522ECF RF Reci, Stelios (W) 127206 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total