Pairing of round 1

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
10 FM Eames, Robert S (0)1 1 - 011(0) Colclough, Ryan4
25 Wilson, Michael GA (0)12 0 - 13(0) Staniland, Philip2
32 Whitton, Terry D (0)4 1 - 013(0) Lataille, Matthias5
45 Bajer, David (0)14 1 - 05(0) Murrell, Mark R A2
53 Nigrelli, Vittorio (0)6 1F-0F16(0) Duffy, Laurence5
66 Mukherjee, Aradhya (0)17 1 - 07(0) Barclay, Paul R3
74 Nickals, Peter A (0)8 0 - 118(0) Bedi, Adarsh6
84 Karacsony, Istvan (0)10 1 - 020(0) O'Regan, A Fin6
96 Quin, Wilder (0)19 0 - 19(0) Smith, David4
102 Hunnable, Ian (0)2 ½ 0(0)( half point bye )
115 Lawrence, Drew (0)15 0 0(0)( not paired )
126 Smith, Luke (0)21 0 0(0)( not paired )