Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Nickals, Peter A (3)8 0 - 11(4.5) FM Eames, Robert S0
23 Nigrelli, Vittorio (4)6 ½ - ½17(3.5) Mukherjee, Aradhya6
32 Staniland, Philip (3.5)3 ½ - ½5(3) Murrell, Mark R A2
44 Smith, David (2.5)9 0 - 112(2.5) Wilson, Michael GA5
53 Barclay, Paul R (2)7 1 - 04(2.5) Whitton, Terry D2
65 Lataille, Matthias (2.5)13 1 - 011(2) Colclough, Ryan4
74 Karacsony, Istvan (2)10 1 - 019(1.5) Quin, Wilder6
<8>6 O'Regan, A Fin (0)20 0 - 121(0) Smith, Luke6
95 Lawrence, Drew (1)15 1 - 014(1) Bajer, David5
106 Bedi, Adarsh (3)18 0 0(0)( not paired )
112 Hunnable, Ian (1.5)2 0 0(0)( not paired )
125 Duffy, Laurence (0)16 0 0(0)( not paired )

<x> : Reserved boards