Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11 Cawdery, John 20492162 5.5 19.0 23.5
25 Whitton, Terry D 19321859 5.0 18.5 18.5
34 Murrell, Mark R A 19391725 4.0 17.0 22.0
43 Staniland, Philip 19411801 4.0 14.0 22.5
510 Karacsony, Istvan 15921732 4.0 14.0 20.5
69 Smith, David 16281683 3.5 12.5 22.0
76 Barclay, Paul R 17401569 3.5 12.5 17.5
817 Brittain, David 14001535Est 3.5 11.0 15.0
912 Lataille, Matthias 15311581 3.0 12.0 20.5
1013 Senan, Tu 15151546 3.0 11.0 18.5
1111 Davies, Neil C 15561376 3.0 8.0 12.5
128 Sharman, Jay 16491386 3.0 7.0 13.5
1319 Quin, Wilder 11481577 2.5 11.5 19.0
147 Nickals, Peter A 16671383 2.5 7.5 14.0
1520 Bedi, Adarsh 11291338 2.0 7.0 17.5
1616 Raikundalia, Krishna 14021368 2.0 6.0 14.5
1721 O'Regan, A Fin 10671256 2.0 4.0 14.5
1815 Jacob, Huw D 14501325Est 1.5 7.0 18.5
1914 Hutcheson, Ivan 14771354 1.5 4.5 16.5
2022 Lucy, Terry 9211253 1.0 6.0 19.0
212 Hunnable, Ian D (W) 19910 0.0 0.0 13.5
2218 Reci, Stilianos (W) 13140 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total