Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Cmlt BucT
12 Cawdery, John 20681983S ECF 7.0 35.0 39.5
24 Freeman, Ashley 20002070S ECF 6.0 38.0 48.5
35 Bancroft, Paul 19901926S ECF 5.0 34.0 41.0
41 Hodgson, John 21521955S ECF 5.0 31.5 43.5
59 Staniland, Philip 18551885S ECF 5.0 31.0 43.0
610 Karacsony, Istvan 18201963S ECFDisp 5.0 31.0 40.0
73 Rix, Steven 20331850S ECF 4.5 31.0 41.0
88 Whitton, Terry 18921950S ECF 4.5 31.0 38.5
918 Veselow, Zoe 16881772S ECF 4.5 27.5 36.5
1014 Nickals, Peter 17281626S ECF 4.5 24.5 34.5
1112 Lataille, Matthias 17371705S ECF 4.0 26.5 34.5
1213 McCarron, Peter 17311772S ECF 4.0 25.5 39.0
1311 Nigrelli, Vittorio 17531725S ECFDisp 4.0 25.0 37.0
146 Hunnable, Ian 19131785S ECF 4.0 24.5 38.5
1515 Harte, Ben 17261704S ECF 4.0 24.0 38.0
1621 Colclough, Ryan 16241590S ECF 4.0 24.0 36.0
1720 Jacob, Huw 16451586S ECF 4.0 23.0 33.0
1825 Raikundalia, Krishna 15421706S ECF 4.0 21.5 36.0
197 Murrell, Mark 19081615S ECF 4.0 21.0 34.0
2031 Jestico, John 14691516S ECF 4.0 20.0 32.0
2123 Senan, Tu 15751803S ECF 3.5 23.5 38.5
2216 Wilson, Michael 17081666S ECF 3.5 23.0 36.0
2327 Mukherjee, Aradhya 15021670R ECF 3.5 20.5 35.5
2430 Hutcheson, Ivan 14901530S ECF 3.0 20.0 31.0
2532 Demetriou, Jay 14541485S ECFDisp 3.0 19.0 32.0
2639 Qureshi, Zain 13191482R ECFDisp 3.0 18.0 32.0
2726 Segat, Davide 15031435S ECF 3.0 17.0 33.0
2837 Stamper, Cormac 13581512S ECF 3.0 17.0 31.0
2940 Charles, Nic 13001365S ECF 3.0 15.0 27.0
3034 Anjulan, Ashwin 14001576S ECF 3.0 12.0 29.0
3128 Skippen, Terry 15011458S ECF 2.5 15.5 31.0
3236 Le Gassicke, Mark 13641403S ECF 2.5 14.0 30.5
3333 White, Nigel 14181517S ECFDisp 2.5 14.0 29.0
3424 Rosenberg, Joe 15481383S ECF 2.5 13.0 30.0
3542 Gailans, Voldi 12751479S ECF 2.5 11.5 28.0
3622 Smith, David 16021462S ECFDisp 2.0 14.5 35.0
3735 Lucy, Terry 13721346S ECF 2.0 11.0 30.0
3843 Mara, Jean 1102658S ECF 2.0 10.0 27.0
3917 Rawlings, David 16931645S ECFWithdrawn 1.0 9.0 32.5
4019 Sharman, Jay 16541422S ECFWithdrawn 1.0 9.0 28.0
4144 O'Regan, Fin 1097637S ECF 1.0 7.0 26.0
4238 Bedi, Adarsh 13331298S ECF 1.0 6.0 27.5
4329 Taylor, Alistair 15002075C Est 1.0 5.0 30.5
4441 Read, Paul 1295628S ECF 1.0 3.0 18.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total