Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Cmlt | BucT |
1 | 2 | | Cawdery, John | 2068 | 1983 | S ECF | | 7.0 | 35.0 | 39.5 |
2 | 4 | | Freeman, Ashley | 2000 | 2070 | S ECF | | 6.0 | 38.0 | 48.5 |
3 | 5 | | Bancroft, Paul | 1990 | 1926 | S ECF | | 5.0 | 34.0 | 41.0 |
4 | 1 | | Hodgson, John | 2152 | 1955 | S ECF | | 5.0 | 31.5 | 43.5 |
5 | 9 | | Staniland, Philip | 1855 | 1885 | S ECF | | 5.0 | 31.0 | 43.0 |
6 | 10 | | Karacsony, Istvan | 1820 | 1963 | S ECF | Disp | 5.0 | 31.0 | 40.0 |
7 | 3 | | Rix, Steven | 2033 | 1850 | S ECF | | 4.5 | 31.0 | 41.0 |
8 | 8 | | Whitton, Terry | 1892 | 1950 | S ECF | | 4.5 | 31.0 | 38.5 |
9 | 18 | | Veselow, Zoe | 1688 | 1772 | S ECF | | 4.5 | 27.5 | 36.5 |
10 | 14 | | Nickals, Peter | 1728 | 1626 | S ECF | | 4.5 | 24.5 | 34.5 |
11 | 12 | | Lataille, Matthias | 1737 | 1705 | S ECF | | 4.0 | 26.5 | 34.5 |
12 | 13 | | McCarron, Peter | 1731 | 1772 | S ECF | | 4.0 | 25.5 | 39.0 |
13 | 11 | | Nigrelli, Vittorio | 1753 | 1725 | S ECF | Disp | 4.0 | 25.0 | 37.0 |
14 | 6 | | Hunnable, Ian | 1913 | 1785 | S ECF | | 4.0 | 24.5 | 38.5 |
15 | 15 | | Harte, Ben | 1726 | 1704 | S ECF | | 4.0 | 24.0 | 38.0 |
16 | 21 | | Colclough, Ryan | 1624 | 1590 | S ECF | | 4.0 | 24.0 | 36.0 |
17 | 20 | | Jacob, Huw | 1645 | 1586 | S ECF | | 4.0 | 23.0 | 33.0 |
18 | 25 | | Raikundalia, Krishna | 1542 | 1706 | S ECF | | 4.0 | 21.5 | 36.0 |
19 | 7 | | Murrell, Mark | 1908 | 1615 | S ECF | | 4.0 | 21.0 | 34.0 |
20 | 31 | | Jestico, John | 1469 | 1516 | S ECF | | 4.0 | 20.0 | 32.0 |
21 | 23 | | Senan, Tu | 1575 | 1803 | S ECF | | 3.5 | 23.5 | 38.5 |
22 | 16 | | Wilson, Michael | 1708 | 1666 | S ECF | | 3.5 | 23.0 | 36.0 |
23 | 27 | | Mukherjee, Aradhya | 1502 | 1670 | R ECF | | 3.5 | 20.5 | 35.5 |
24 | 30 | | Hutcheson, Ivan | 1490 | 1530 | S ECF | | 3.0 | 20.0 | 31.0 |
25 | 32 | | Demetriou, Jay | 1454 | 1485 | S ECF | Disp | 3.0 | 19.0 | 32.0 |
26 | 39 | | Qureshi, Zain | 1319 | 1482 | R ECF | Disp | 3.0 | 18.0 | 32.0 |
27 | 26 | | Segat, Davide | 1503 | 1435 | S ECF | | 3.0 | 17.0 | 33.0 |
28 | 37 | | Stamper, Cormac | 1358 | 1512 | S ECF | | 3.0 | 17.0 | 31.0 |
29 | 40 | | Charles, Nic | 1300 | 1365 | S ECF | | 3.0 | 15.0 | 27.0 |
30 | 34 | | Anjulan, Ashwin | 1400 | 1576 | S ECF | | 3.0 | 12.0 | 29.0 |
31 | 28 | | Skippen, Terry | 1501 | 1458 | S ECF | | 2.5 | 15.5 | 31.0 |
32 | 36 | | Le Gassicke, Mark | 1364 | 1403 | S ECF | | 2.5 | 14.0 | 30.5 |
33 | 33 | | White, Nigel | 1418 | 1517 | S ECF | Disp | 2.5 | 14.0 | 29.0 |
34 | 24 | | Rosenberg, Joe | 1548 | 1383 | S ECF | | 2.5 | 13.0 | 30.0 |
35 | 42 | | Gailans, Voldi | 1275 | 1479 | S ECF | | 2.5 | 11.5 | 28.0 |
36 | 22 | | Smith, David | 1602 | 1462 | S ECF | Disp | 2.0 | 14.5 | 35.0 |
37 | 35 | | Lucy, Terry | 1372 | 1346 | S ECF | | 2.0 | 11.0 | 30.0 |
38 | 43 | | Mara, Jean | 1102 | 658 | S ECF | | 2.0 | 10.0 | 27.0 |
39 | 17 | | Rawlings, David | 1693 | 1645 | S ECF | Withdrawn | 1.0 | 9.0 | 32.5 |
40 | 19 | | Sharman, Jay | 1654 | 1422 | S ECF | Withdrawn | 1.0 | 9.0 | 28.0 |
41 | 44 | | O'Regan, Fin | 1097 | 637 | S ECF | | 1.0 | 7.0 | 26.0 |
42 | 38 | | Bedi, Adarsh | 1333 | 1298 | S ECF | | 1.0 | 6.0 | 27.5 |
43 | 29 | | Taylor, Alistair | 1500 | 2075 | C Est | | 1.0 | 5.0 | 30.5 |
44 | 41 | | Read, Paul | 1295 | 628 | S ECF | | 1.0 | 3.0 | 18.5 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |