Standings at round 4
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Cmlt | BucT |
1 | 4 | | Freeman, Ashley | 2000 | 2619 | S ECF | | 4.0 | 10.0 | 10.0 |
2 | 5 | | Bancroft, Paul | 1990 | 2405 | S ECF | Disp | 4.0 | 10.0 | 6.5 |
3 | 3 | | Rix, Steven | 2033 | 2046 | S ECF | Disp | 3.5 | 9.5 | 10.5 |
4 | 8 | | Whitton, Terry | 1892 | 2071 | S ECF | | 3.5 | 9.5 | 8.5 |
5 | 1 | | Hodgson, John | 2152 | 1975 | S ECF | | 3.0 | 9.0 | 13.0 |
6 | 9 | | Staniland, Philip | 1855 | 1893 | S ECF | | 3.0 | 8.0 | 9.0 |
7 | 10 | | Karacsony, Istvan | 1820 | 1901 | S ECF | | 3.0 | 8.0 | 8.5 |
8 | 12 | | Lataille, Matthias | 1737 | 1747 | S ECF | | 3.0 | 8.0 | 7.5 |
9 | 13 | | McCarron, Peter | 1731 | 1836 | S ECF | | 3.0 | 7.0 | 7.5 |
10 | 23 | | Senan, Tu | 1575 | 1944 | S ECF | | 3.0 | 6.0 | 8.0 |
11 | 2 | | Cawdery, John | 2068 | 1729 | S ECF | | 3.0 | 6.0 | 6.5 |
12 | 18 | | Veselow, Zoe | 1688 | 1719 | S ECF | Disp | 2.5 | 7.5 | 8.0 |
13 | 6 | | Hunnable, Ian | 1913 | 1705 | S ECF | | 2.5 | 5.0 | 6.0 |
14 | 11 | | Nigrelli, Vittorio | 1753 | 1700 | S ECF | | 2.0 | 7.0 | 10.5 |
15 | 29 | | Hutcheson, Ivan | 1490 | 1733 | S ECF | Disp | 2.0 | 7.0 | 8.5 |
16 | 16 | | Wilson, Michael | 1708 | 1687 | S ECF | | 2.0 | 6.0 | 10.5 |
17 | 15 | | Harte, Ben | 1726 | 1726 | S ECF | | 2.0 | 6.0 | 10.0 |
18 | 21 | | Colclough, Ryan | 1624 | 1524 | S ECF | | 2.0 | 6.0 | 8.0 |
19 | 31 | | Demetriou, Jay | 1454 | 1577 | S ECF | | 2.0 | 5.0 | 8.0 |
20 | 25 | | Raikundalia, Krishna | 1542 | 1691 | S ECF | | 2.0 | 4.0 | 9.0 |
21 | 26 | | Segat, Davide | 1503 | 1609 | S ECF | | 2.0 | 4.0 | 8.5 |
22 | 28 | | Skippen, Terry | 1501 | 1499 | S ECF | | 2.0 | 4.0 | 7.5 |
23 | 14 | | Nickals, Peter | 1728 | 1454 | S ECF | | 2.0 | 4.0 | 7.0 |
24 | 20 | | Jacob, Huw | 1645 | 1378 | S ECF | | 2.0 | 4.0 | 4.5 |
25 | 35 | | Stamper, Cormac | 1358 | 1446 | S ECF | | 2.0 | 3.0 | 6.0 |
26 | 27 | | Mukherjee, Aradhya | 1502 | 1657 | R ECF | | 1.5 | 5.0 | 9.0 |
27 | 22 | | Smith, David | 1602 | 1672 | S ECF | | 1.5 | 4.5 | 10.5 |
28 | 7 | | Murrell, Mark | 1908 | 1573 | S ECF | | 1.5 | 3.5 | 8.0 |
29 | 32 | | White, Nigel | 1418 | 1508 | S ECF | | 1.5 | 2.5 | 5.5 |
30 | 17 | | Rawlings, David | 1693 | 1645 | S ECF | Withdrawn | 1.0 | 4.0 | 9.5 |
31 | 37 | | Qureshi, Zain | 1319 | 1455 | R ECF | Disp | 1.0 | 4.0 | 9.0 |
32 | 19 | | Sharman, Jay | 1654 | 1422 | S ECF | Withdrawn | 1.0 | 4.0 | 7.5 |
33 | 30 | | Jestico, John | 1469 | 1312 | S ECF | | 1.0 | 3.0 | 8.5 |
34 | 40 | | Gailans, Voldi | 1275 | 1601 | S ECF | Disp | 1.0 | 2.5 | 8.5 |
35 | 34 | | Le Gassicke, Mark | 1364 | 1424 | S ECF | | 1.0 | 2.5 | 8.0 |
36 | 33 | | Lucy, Terry | 1372 | 1371 | S ECF | | 1.0 | 2.0 | 9.0 |
37 | 24 | | Rosenberg, Joe | 1548 | 1441 | S ECF | Disp | 1.0 | 2.0 | 7.5 |
38 | 42 | | O'Regan, Fin | 1097 | 753 | S ECF | | 1.0 | 2.0 | 6.0 |
39 | 41 | | Mara, Jean | 1102 | 679 | S ECF | | 1.0 | 1.0 | 6.0 |
40 | 36 | | Bedi, Adarsh | 1333 | 1396 | S ECF | | 1.0 | 1.0 | 5.5 |
41 | 38 | | Charles, Nic | 1300 | 1299 | S ECF | | 1.0 | 1.0 | 4.0 |
42 | 43 | | Anjulan, Ashwin | 1400 | 500 | S ExL | | 0.0 | 0.0 | 7.0 |
43 | 39 | | Read, Paul | 1295 | 674 | S ECF | | 0.0 | 0.0 | 5.5 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |