1 Hodgson, John H , Grade=2154, ID=112796C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Filer, David 1617 537 2164 1.0 1.0 4.0
2 W 9 Ramage, Colin R 1852 302 2064 0.0 1.0 6.5
3 B 2 Spearman, David 2081 73 2114 0.5 1.5 7.0
4 W 12 Lataille, Matthias 1656 498 2164 1.0 2.5 3.5
5 B 10 Oakley, Robin J 1800 354 2164 1.0 3.5 5.0
6 W 6 Whitton, Terry D 1906 248 2114 0.5 4.0 5.5
7 B 8 Staniland, Philip 1898 256 2164 1.0 5.0 5.0
8 W 11 Barclay, Paul R 1770 384 2064 0.0 5.0 5.5
9 B 5 Freeman, Ashley 1976 178 2164 1.0 6.0 5.5
Grading Performance=2131 19176 6.0

2 Spearman, David , Grade=2081, ID=144163C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Smith, David 1517 564 2091 1.0 1.0 3.0
2 B 11 Barclay, Paul R 1770 311 2041 0.5 1.5 5.5
3 W 1 Hodgson, John H 2154 -73 2121 0.5 2.0 6.0
4 B 3 Cawdery, John 2038 43 2041 0.5 2.5 7.0
5 W 20 Qureshi, Zain 1319 762 2091 1.0 3.5 4.0
6 W 7 Murrell, Mark R A 1898 183 2091 1.0 4.5 6.0
7 B 9 Ramage, Colin R 1852 229 2091 1.0 5.5 6.5
8 W 5 Freeman, Ashley 1976 105 2091 1.0 6.5 5.5
9 B 6 Whitton, Terry D 1906 175 2041 0.5 7.0 5.5
Grading Performance=2078 18699 7.0

3 Cawdery, John , Grade=2038, ID=341787G
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Hutcheson, Ivan 1421 617 2048 1.0 1.0 3.5
2 W 10 Oakley, Robin J 1800 238 2048 1.0 2.0 5.0
3 B 7 Murrell, Mark R A 1898 140 1998 0.5 2.5 6.0
4 W 2 Spearman, David 2081 -43 2078 0.5 3.0 7.0
5 B 19 Demetriou, Jay 1352 686 2048 1.0 4.0 5.0
6 W 9 Ramage, Colin R 1852 186 2048 1.0 5.0 6.5
7 B 5 Freeman, Ashley 1976 62 1948 0.0 5.0 5.5
8 W 6 Whitton, Terry D 1906 132 2048 1.0 6.0 5.5
9 B 11 Barclay, Paul R 1770 268 2048 1.0 7.0 5.5
Grading Performance=2035 18312 7.0

4 Hunnable, Ian D , Grade=1990, ID=113229F
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Green, Alfred 1371 619 1900 0.0 0.0 4.0
2 -- 0 not played 3 -- -- 0.0 0.0 0.0
3 -- 0 not played 3 -- -- 0.0 0.0 0.0
4 -- 0 not played 3 -- -- 0.0 0.0 0.0
5 -- 0 not played 3 -- -- 0.0 0.0 0.0
6 -- 0 not played 3 -- -- 0.0 0.0 0.0
7 -- 0 not played 3 -- -- 0.0 0.0 0.0
8 -- 0 not played 3 -- -- 0.0 0.0 0.0
9 -- 0 not played 3 -- -- 0.0 0.0 0.0
Grading Performance=1900 1900 0.0

5 Freeman, Ashley , Grade=1976, ID=331567J
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 19 Demetriou, Jay 1352 624 1986 1.0 1.0 5.0
2 W 12 Lataille, Matthias 1656 320 1986 1.0 2.0 3.5
3 B 9 Ramage, Colin R 1852 124 1886 0.0 2.0 6.5
4 W 17 Hutcheson, Ivan 1421 555 1986 1.0 3.0 3.5
5 B 6 Whitton, Terry D 1906 70 1936 0.5 3.5 5.5
6 W 11 Barclay, Paul R 1770 206 1986 1.0 4.5 5.5
7 W 3 Cawdery, John 2038 -62 2066 1.0 5.5 7.0
8 B 2 Spearman, David 2081 -105 1966 0.0 5.5 7.0
9 W 1 Hodgson, John H 2154 -178 1966 0.0 5.5 6.0
Grading Performance=1974 17764 5.5

6 Whitton, Terry D , Grade=1906, ID=121577C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 20 Qureshi, Zain 1319 587 1916 1.0 1.0 4.0
2 B 13 Nickals, Peter A 1640 266 1916 1.0 2.0 4.0
3 W 22 Veselow, Zoe 1275 631 1916 1.0 3.0 5.5
4 B 9 Ramage, Colin R 1852 54 1816 0.0 3.0 6.5
5 W 5 Freeman, Ashley 1976 -70 1946 0.5 3.5 5.5
6 B 1 Hodgson, John H 2154 -248 1946 0.5 4.0 6.0
7 W 10 Oakley, Robin J 1800 106 1916 1.0 5.0 5.0
8 B 3 Cawdery, John 2038 -132 1896 0.0 5.0 7.0
9 W 2 Spearman, David 2081 -175 1946 0.5 5.5 7.0
Grading Performance=1913 17214 5.5

7 Murrell, Mark R A , Grade=1898, ID=116012G
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 21 Dohon, Almas 1300 598 1908 1.0 1.0 4.5
2 W 18 Green, Alfred 1371 527 1908 1.0 2.0 4.0
3 W 3 Cawdery, John 2038 -140 1938 0.5 2.5 7.0
4 B 11 Barclay, Paul R 1770 128 1808 0.0 2.5 5.5
5 W 15 Mukherjee, Aradhya 1532 366 1908 1.0 3.5 5.5
6 B 2 Spearman, David 2081 -183 1888 0.0 3.5 7.0
7 B 19 Demetriou, Jay 1352 546 1908 1.0 4.5 5.0
8 W 9 Ramage, Colin R 1852 46 1858 0.5 5.0 6.5
9 B 8 Staniland, Philip 1898 0 1948 1.0 6.0 5.0
Grading Performance=1897 17072 6.0

8 Staniland, Philip , Grade=1898, ID=163977J
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 22 Veselow, Zoe 1275 623 1808 0.0 0.0 5.5
2 B 21 Dohon, Almas 1300 598 1908 1.0 1.0 4.5
3 W 11 Barclay, Paul R 1770 128 1808 0.0 1.0 5.5
4 B 18 Green, Alfred 1371 527 1908 1.0 2.0 4.0
5 W 16 Smith, David 1517 381 1908 1.0 3.0 3.0
6 B 20 Qureshi, Zain 1319 579 1908 1.0 4.0 4.0
7 W 1 Hodgson, John H 2154 -256 1888 0.0 4.0 6.0
8 B 17 Hutcheson, Ivan 1421 477 1908 1.0 5.0 3.5
9 W 7 Murrell, Mark R A 1898 0 1848 0.0 5.0 6.0
Grading Performance=1877 16892 5.0

9 Ramage, Colin R , Grade=1852, ID=117612C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 23 Read, Paul 1182 670 1862 1.0 1.0 2.5
2 B 1 Hodgson, John H 2154 -302 1942 1.0 2.0 6.0
3 W 5 Freeman, Ashley 1976 -124 1942 1.0 3.0 5.5
4 W 6 Whitton, Terry D 1906 -54 1942 1.0 4.0 5.5
5 B 11 Barclay, Paul R 1770 82 1862 1.0 5.0 5.5
6 B 3 Cawdery, John 2038 -186 1842 0.0 5.0 7.0
7 W 2 Spearman, David 2081 -229 1842 0.0 5.0 7.0
8 B 7 Murrell, Mark R A 1898 -46 1892 0.5 5.5 6.0
9 W 10 Oakley, Robin J 1800 52 1862 1.0 6.5 5.0
Grading Performance=1888 16988 6.5

10 Oakley, Robin J , Grade=1800, ID=116440F
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 24 O'Regan, A Fin 1037 763 1810 1.0 1.0 1.0
2 B 3 Cawdery, John 2038 -238 1790 0.0 1.0 7.0
3 W 16 Smith, David 1517 283 1810 1.0 2.0 3.0
4 B 22 Veselow, Zoe 1275 525 1810 1.0 3.0 5.5
5 W 1 Hodgson, John H 2154 -354 1790 0.0 3.0 6.0
6 B 14 Filer, David 1617 183 1810 1.0 4.0 4.0
7 B 6 Whitton, Terry D 1906 -106 1790 0.0 4.0 5.5
8 W 19 Demetriou, Jay 1352 448 1810 1.0 5.0 5.0
9 B 9 Ramage, Colin R 1852 -52 1790 0.0 5.0 6.5
Grading Performance=1801 16210 5.0

11 Barclay, Paul R , Grade=1770, ID=106189G
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 25 Sethi, Ishaan 837 933 1780 1.0 1.0 1.0
2 W 2 Spearman, David 2081 -311 1810 0.5 1.5 7.0
3 B 8 Staniland, Philip 1898 -128 1860 1.0 2.5 5.0
4 W 7 Murrell, Mark R A 1898 -128 1860 1.0 3.5 6.0
5 W 9 Ramage, Colin R 1852 -82 1760 0.0 3.5 6.5
6 B 5 Freeman, Ashley 1976 -206 1760 0.0 3.5 5.5
7 W 14 Filer, David 1617 153 1780 1.0 4.5 4.0
8 B 1 Hodgson, John H 2154 -384 1860 1.0 5.5 6.0
9 W 3 Cawdery, John 2038 -268 1760 0.0 5.5 7.0
Grading Performance=1803 16230 5.5

12 Lataille, Matthias , Grade=1656, ID=282055K
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 26 Suresh, Karun 755 901 1666 1.0 1.0 3.5
2 B 5 Freeman, Ashley 1976 -320 1646 0.0 1.0 5.5
3 W 20 Qureshi, Zain 1319 337 1616 0.5 1.5 4.0
4 B 1 Hodgson, John H 2154 -498 1646 0.0 1.5 6.0
5 B 14 Filer, David 1617 39 1567 0.0 1.5 4.0
6 W 23 Read, Paul 1182 474 1666 1.0 2.5 2.5
7 W 13 Nickals, Peter A 1640 16 1590 0.0 2.5 4.0
8 B 27 Hau, Hayden Cheuk Yi 700 956 1566 0.0 2.5 3.5
9 W 25 Sethi, Ishaan 837 819 1666 1.0 3.5 1.0
Grading Performance=1625 14629 3.5

13 Nickals, Peter A , Grade=1640, ID=116227F
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 27 Hau, Hayden Cheuk Yi 700 940 1650 1.0 1.0 3.5
2 W 6 Whitton, Terry D 1906 -266 1630 0.0 1.0 5.5
3 B 17 Hutcheson, Ivan 1421 219 1550 0.0 1.0 3.5
4 B 20 Qureshi, Zain 1319 321 1550 0.0 1.0 4.0
5 W 24 O'Regan, A Fin 1037 603 1650 1.0 2.0 1.0
6 W 21 Dohon, Almas 1300 340 1550 0.0 2.0 4.5
7 B 12 Lataille, Matthias 1656 -16 1706 1.0 3.0 3.5
8 W 14 Filer, David 1617 23 1667 1.0 4.0 4.0
9 B 15 Mukherjee, Aradhya 1532 108 1550 0.0 4.0 5.5
Grading Performance=1611 14503 4.0

14 Filer, David , Grade=1617, ID=110567L
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 1 Hodgson, John H 2154 -537 1607 0.0 0.0 6.0
2 B 22 Veselow, Zoe 1275 342 1527 0.0 0.0 5.5
3 W 25 Sethi, Ishaan 837 780 1627 1.0 1.0 1.0
4 B 24 O'Regan, A Fin 1037 580 1627 1.0 2.0 1.0
5 W 12 Lataille, Matthias 1656 -39 1706 1.0 3.0 3.5
6 W 10 Oakley, Robin J 1800 -183 1607 0.0 3.0 5.0
7 B 11 Barclay, Paul R 1770 -153 1607 0.0 3.0 5.5
8 B 13 Nickals, Peter A 1640 -23 1590 0.0 3.0 4.0
9 W 23 Read, Paul 1182 435 1627 1.0 4.0 2.5
Grading Performance=1614 14525 4.0

15 Mukherjee, Aradhya , Grade=1532, ID=340887F
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 3 -- -- 0.0 0.0 0.0
2 W 23 Read, Paul 1182 350 1542 1.0 1.0 2.5
3 B 18 Green, Alfred 1371 161 1542 1.0 2.0 4.0
4 W 19 Demetriou, Jay 1352 180 1442 0.0 2.0 5.0
5 B 7 Murrell, Mark R A 1898 -366 1522 0.0 2.0 6.0
6 B 16 Smith, David 1517 15 1567 1.0 3.0 3.0
7 W 22 Veselow, Zoe 1275 257 1492 0.5 3.5 5.5
8 B 20 Qureshi, Zain 1319 213 1542 1.0 4.5 4.0
9 W 13 Nickals, Peter A 1640 -108 1622 1.0 5.5 4.0
Grading Performance=1534 12271 5.5

16 Smith, David , Grade=1517, ID=119209H
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Spearman, David 2081 -564 1507 0.0 0.0 7.0
2 W 25 Sethi, Ishaan 837 680 1527 1.0 1.0 1.0
3 B 10 Oakley, Robin J 1800 -283 1507 0.0 1.0 5.0
4 W 26 Suresh, Karun 755 762 1527 1.0 2.0 3.5
5 B 8 Staniland, Philip 1898 -381 1507 0.0 2.0 5.0
6 W 15 Mukherjee, Aradhya 1532 -15 1482 0.0 2.0 5.5
7 W 20 Qureshi, Zain 1319 198 1477 0.5 2.5 4.0
8 B 23 Read, Paul 1182 335 1477 0.5 3.0 2.5
9 W 18 Green, Alfred 1371 146 1427 0.0 3.0 4.0
Grading Performance=1493 13438 3.0

17 Hutcheson, Ivan , Grade=1421, ID=329726D
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Cawdery, John 2038 -617 1411 0.0 0.0 7.0
2 B 24 O'Regan, A Fin 1037 384 1431 1.0 1.0 1.0
3 W 13 Nickals, Peter A 1640 -219 1511 1.0 2.0 4.0
4 B 5 Freeman, Ashley 1976 -555 1411 0.0 2.0 5.5
5 W 22 Veselow, Zoe 1275 146 1331 0.0 2.0 5.5
6 B 18 Green, Alfred 1371 50 1431 1.0 3.0 4.0
7 B 21 Dohon, Almas 1300 121 1381 0.5 3.5 4.5
8 W 8 Staniland, Philip 1898 -477 1411 0.0 3.5 5.0
9 B 19 Demetriou, Jay 1352 69 1331 0.0 3.5 5.0
Grading Performance=1405 12649 3.5

18 Green, Alfred , Grade=1371, ID=345710C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Hunnable, Ian D 1990 -619 1461 1.0 1.0 0.0
2 B 7 Murrell, Mark R A 1898 -527 1361 0.0 1.0 6.0
3 W 15 Mukherjee, Aradhya 1532 -161 1361 0.0 1.0 5.5
4 W 8 Staniland, Philip 1898 -527 1361 0.0 1.0 5.0
5 B 26 Suresh, Karun 755 616 1381 1.0 2.0 3.5
6 W 17 Hutcheson, Ivan 1421 -50 1361 0.0 2.0 3.5
7 B 27 Hau, Hayden Cheuk Yi 700 671 1281 0.0 2.0 3.5
8 W 25 Sethi, Ishaan 837 534 1381 1.0 3.0 1.0
9 B 16 Smith, David 1517 -146 1461 1.0 4.0 3.0
Grading Performance=1379 12409 4.0

19 Demetriou, Jay , Grade=1352, ID=326367J
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Freeman, Ashley 1976 -624 1342 0.0 0.0 5.5
2 B 26 Suresh, Karun 755 597 1362 1.0 1.0 3.5
3 W 21 Dohon, Almas 1300 52 1362 1.0 2.0 4.5
4 B 15 Mukherjee, Aradhya 1532 -180 1442 1.0 3.0 5.5
5 W 3 Cawdery, John 2038 -686 1342 0.0 3.0 7.0
6 B 22 Veselow, Zoe 1275 77 1362 1.0 4.0 5.5
7 W 7 Murrell, Mark R A 1898 -546 1342 0.0 4.0 6.0
8 B 10 Oakley, Robin J 1800 -448 1342 0.0 4.0 5.0
9 W 17 Hutcheson, Ivan 1421 -69 1442 1.0 5.0 3.5
Grading Performance=1371 12338 5.0

20 Qureshi, Zain , Grade=1319, ID=342785H
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Whitton, Terry D 1906 -587 1309 0.0 0.0 5.5
2 W 27 Hau, Hayden Cheuk Yi 700 619 1329 1.0 1.0 3.5
3 B 12 Lataille, Matthias 1656 -337 1359 0.5 1.5 3.5
4 W 13 Nickals, Peter A 1640 -321 1409 1.0 2.5 4.0
5 B 2 Spearman, David 2081 -762 1309 0.0 2.5 7.0
6 W 8 Staniland, Philip 1898 -579 1309 0.0 2.5 5.0
7 B 16 Smith, David 1517 -198 1359 0.5 3.0 3.0
8 W 15 Mukherjee, Aradhya 1532 -213 1309 0.0 3.0 5.5
9 B 24 O'Regan, A Fin 1037 282 1329 1.0 4.0 1.0
Grading Performance=1336 12021 4.0

21 Dohon, Almas , Grade=1300, ID=352099H
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Murrell, Mark R A 1898 -598 1290 0.0 0.0 6.0
2 W 8 Staniland, Philip 1898 -598 1290 0.0 0.0 5.0
3 B 19 Demetriou, Jay 1352 -52 1290 0.0 0.0 5.0
4 B 25 Sethi, Ishaan 837 463 1310 1.0 1.0 1.0
5 W 27 Hau, Hayden Cheuk Yi 700 600 1310 1.0 2.0 3.5
6 B 13 Nickals, Peter A 1640 -340 1390 1.0 3.0 4.0
7 W 17 Hutcheson, Ivan 1421 -121 1340 0.5 3.5 3.5
8 B 22 Veselow, Zoe 1275 25 1225 0.0 3.5 5.5
9 W 26 Suresh, Karun 755 545 1310 1.0 4.5 3.5
Grading Performance=1306 11755 4.5

22 Veselow, Zoe , Grade=1275, ID=340127D
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 8 Staniland, Philip 1898 -623 1365 1.0 1.0 5.0
2 W 14 Filer, David 1617 -342 1365 1.0 2.0 4.0
3 B 6 Whitton, Terry D 1906 -631 1265 0.0 2.0 5.5
4 W 10 Oakley, Robin J 1800 -525 1265 0.0 2.0 5.0
5 B 17 Hutcheson, Ivan 1421 -146 1365 1.0 3.0 3.5
6 W 19 Demetriou, Jay 1352 -77 1265 0.0 3.0 5.0
7 B 15 Mukherjee, Aradhya 1532 -257 1315 0.5 3.5 5.5
8 W 21 Dohon, Almas 1300 -25 1350 1.0 4.5 4.5
9 W 27 Hau, Hayden Cheuk Yi 700 575 1285 1.0 5.5 3.5
Grading Performance=1316 11840 5.5

23 Read, Paul , Grade=1182, ID=299147A
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Ramage, Colin R 1852 -670 1172 0.0 0.0 6.5
2 B 15 Mukherjee, Aradhya 1532 -350 1172 0.0 0.0 5.5
3 W 26 Suresh, Karun 755 427 1092 0.0 0.0 3.5
4 B 27 Hau, Hayden Cheuk Yi 700 482 1092 0.0 0.0 3.5
5 W 25 Sethi, Ishaan 837 345 1192 1.0 1.0 1.0
6 B 12 Lataille, Matthias 1656 -474 1172 0.0 1.0 3.5
7 B 24 O'Regan, A Fin 1037 145 1192 1.0 2.0 1.0
8 W 16 Smith, David 1517 -335 1222 0.5 2.5 3.0
9 B 14 Filer, David 1617 -435 1172 0.0 2.5 4.0
Grading Performance=1164 10478 2.5

24 O'Regan, A Fin , Grade=1037, ID=146430K
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Oakley, Robin J 1800 -763 1027 0.0 0.0 5.0
2 W 17 Hutcheson, Ivan 1421 -384 1027 0.0 0.0 3.5
3 B 27 Hau, Hayden Cheuk Yi 700 337 1047 1.0 1.0 3.5
4 W 14 Filer, David 1617 -580 1027 0.0 1.0 4.0
5 B 13 Nickals, Peter A 1640 -603 1027 0.0 1.0 4.0
6 B 25 Sethi, Ishaan 837 200 947 0.0 1.0 1.0
7 W 23 Read, Paul 1182 -145 1027 0.0 1.0 2.5
8 B 26 Suresh, Karun 755 282 947 0.0 1.0 3.5
9 W 20 Qureshi, Zain 1319 -282 1027 0.0 1.0 4.0
Grading Performance=1011 9103 1.0

25 Sethi, Ishaan , Grade= 837, ID=340118C
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Barclay, Paul R 1770 -933 827 0.0 0.0 5.5
2 B 16 Smith, David 1517 -680 827 0.0 0.0 3.0
3 B 14 Filer, David 1617 -780 827 0.0 0.0 4.0
4 W 21 Dohon, Almas 1300 -463 827 0.0 0.0 4.5
5 B 23 Read, Paul 1182 -345 827 0.0 0.0 2.5
6 W 24 O'Regan, A Fin 1037 -200 927 1.0 1.0 1.0
7 W 26 Suresh, Karun 755 82 747 0.0 1.0 3.5
8 B 18 Green, Alfred 1371 -534 827 0.0 1.0 4.0
9 B 12 Lataille, Matthias 1656 -819 827 0.0 1.0 3.5
Grading Performance=829 7463 1.0

26 Suresh, Karun , Grade= 755, ID=341674E
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 Lataille, Matthias 1656 -901 745 0.0 0.0 3.5
2 W 19 Demetriou, Jay 1352 -597 745 0.0 0.0 5.0
3 B 23 Read, Paul 1182 -427 845 1.0 1.0 2.5
4 B 16 Smith, David 1517 -762 745 0.0 1.0 3.0
5 W 18 Green, Alfred 1371 -616 745 0.0 1.0 4.0
6 W 27 Hau, Hayden Cheuk Yi 700 55 715 0.5 1.5 3.5
7 B 25 Sethi, Ishaan 837 -82 845 1.0 2.5 1.0
8 W 24 O'Regan, A Fin 1037 -282 845 1.0 3.5 1.0
9 B 21 Dohon, Almas 1300 -545 745 0.0 3.5 4.5
Grading Performance=775 6975 3.5

27 Hau, Hayden Cheuk Yi, Grade= 700, ID=0
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 Nickals, Peter A 1640 -940 690 0.0 0.0 4.0
2 B 20 Qureshi, Zain 1319 -619 690 0.0 0.0 4.0
3 W 24 O'Regan, A Fin 1037 -337 690 0.0 0.0 1.0
4 W 23 Read, Paul 1182 -482 790 1.0 1.0 2.5
5 B 21 Dohon, Almas 1300 -600 690 0.0 1.0 4.5
6 B 26 Suresh, Karun 755 -55 740 0.5 1.5 3.5
7 W 18 Green, Alfred 1371 -671 790 1.0 2.5 4.0
8 W 12 Lataille, Matthias 1656 -956 790 1.0 3.5 3.5
9 B 22 Veselow, Zoe 1275 -575 690 0.0 3.5 5.5
Grading Performance=729 6560 3.5

28 Patnam, Aaryan , Grade= 700, ID=350060D
W&WCC Christmas Blitz 20 Dec 2022, Wanstead House, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 3 -- -- 0.0 0.0 0.0
2 -- 0 not played 3 -- -- 0.0 0.0 0.0
3 -- 0 not played 3 -- -- 0.0 0.0 0.0
4 -- 0 not played 3 -- -- 0.0 0.0 0.0
5 -- 0 not played 3 -- -- 0.0 0.0 0.0
6 -- 0 not played 3 -- -- 0.0 0.0 0.0
7 -- 0 not played 3 -- -- 0.0 0.0 0.0
8 -- 0 not played 3 -- -- 0.0 0.0 0.0
9 -- 0 not played 3 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0