Standings at round 7 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
11 Rix, Steven JL 20582063R ECF 6.5 26.5 28.5
22 Cawdery, John 20322023R ECF 5.0 21.0 32.0
37 Staniland, Philip 18651869R ECF 5.0 20.0 27.0
46 Murrell, Mark R A 19051909R ECF 5.0 20.0 26.5
511 Karacsony, Istvan 16131663R ECF 5.0 19.0 29.5
64 Freeman, Ashley 19551941R ECF 4.5 20.0 31.0
75 Whitton, Terry D 19061896R ECF 4.0 20.5 32.0
89 Barclay, Paul R 17621775R ECF 4.0 20.0 32.0
910 Lataille, Matthias 16641643R ECF 4.0 13.0 25.0
1016 Mukherjee, Aradhya 15021503R ECF 4.0 13.0 22.5
1113 Nigrelli, Vittorio 15941588R ECF 3.5 16.0 23.5
1217 Anjulan, Ashwin 14611490R ECF 3.5 15.0 27.5
1312 Senan, Tu 15971580R ECF 3.5 14.5 21.5
1421 Raikundalia, Krishna 14211450R ECF 3.5 13.5 25.0
1520 Hutcheson, Ivan 14211442R ECF 3.0 13.0 24.0
1614 Sharman, Jay 15931557R ECF 3.0 13.0 22.5
1723 Qureshi, Zain 13191352R ECF 3.0 12.0 24.0
1818 Segat, Davide 14361412OR ECF 3.0 7.0 16.0
1919 White, Nigel 14271423R ECF 2.0 10.0 23.0
2015 Colclough, Ryan 15611511R ECF 2.0 9.0 21.5
2122 Jacob, Huw D 13831379R ECF 2.0 8.0 18.5
2224 Walsh, James 13001296CE 2.0 4.0 20.5
2326 O'Regan, A Fin 10371056R ECF 2.0 3.0 15.0
2425 Suresh, Karun 11471140OR ECF 1.0 5.0 19.5
253 Hunnable, Ian D (W) 19900R ECF 0.0 0.0 17.5
268 Collyer, Alex (W) 18230R ECF 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total