Pairing of round 6, at 21:50 of 02/05/2023

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Karacsony, Istvan (5)12 ½ - ½9(4) Diniz Afonso, Davi4
24 Nigrelli, Vittorio (4)10 0 - 116(3.5) Raikundalia, Krishna5
31 Spearman, David (3)1 1 - 013(3) Colclough, Ryan4
42 Whitton, Terry D (3)4 0 - 118(3) Jacob, Huw D6
53 Barclay, Paul R (3)7 1 - 011(3) Lataille, Matthias4
<6>2 Murrell, Mark R A (1.5)3 1 - 024(1) Lucy, Terry6
76 Stamper, Cormac P (3)19 0 - 120(2.5) Dohon, Almas6
82 Hunnable, Ian D (2.5)2 1 - 08(2.5) Nickals, Peter A4
92 Barton, Tom A (2)5 0 - 16(2) Staniland, Philip2
105 Jestico, John V (2)17 0 - 114(2) Smith, David5
<11>6 O'Regan, A Fin (0)23 0 - 115(1) Walsh, James5
126 Bedi, Adarsh (2)21 0 0(0)( not paired )
136 Mara, Jean L (0)22 0 0(0)( not paired )

<x> : Reserved boards