Standings at round 6 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
13ECF R Murrell, Mark R A 189819202 5.5 20.5 17.0
26ECF R Lataille, Matthias 165616734 4.0 16.0 20.5
314 Cawdery, John 203820151 4.0 15.0 23.5
45ECF R Barclay, Paul R 177018003 4.0 13.5 20.0
51ECF R Hunnable, Ian D 199019802 4.0 13.0 18.5
62ECF R Whitton, Terry D 190618882 3.5 10.0 19.0
78ECF R Jacob, Huw D 138313966 3.0 11.0 18.5
810ECF B Segat, Davide 130213296 3.0 11.0 16.5
94ECF R Staniland, Philip 189818652 3.0 10.0 16.5
1015 Raikundalia, Krishna 141014235 3.0 10.0 15.5
117ECF R Senan, Tu 159715804 2.0 8.0 19.5
1211CE Dohon, Almas 130013106 2.0 5.0 15.5
1312ECF R O'Regan, A Fin 103710446 1.0 4.0 15.0
149CE McDonagh, Kevin 136013236 0.0 0.0 16.5
1513 (W) 00 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total