Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Partha Mulay | 2119 | 2369 | . | SOTB Sep O | 1.0 | 0.0 | |
2 | 2 | David Spearman | 2110 | 2306 | . | SOTB Sep O | 1.0 | 0.0 | |
3 | 3 | John Cawdery | 2086 | 2273 | . | SOTB Sep O | 1.0 | 0.0 | |
4 | 4 | John Hodgson | 2065 | 2272 | . | SOTB Sep O | 1.0 | 0.0 | |
5 | 6 | Ashley Freeman | 1990 | 2236 | . | SOTB Sep O | 1.0 | 0.0 | |
6 | 7 | Terry Whitton | 1946 | 2211 | . | SOTB Sep O | 1.0 | 0.0 | |
7 | 8 | Ian Hunnable | 1927 | 2211 | . | SOTB Sep O | 1.0 | 0.0 | |
8 | 11 | Philip Staniland | 1879 | 2136 | . | SOTB Sep O | 1.0 | 0.0 | |
9 | 12 | Mark Murrell | 1857 | 2126 | . | SOTB Sep O | 1.0 | 0.0 | |
10 | 13 | Finbar McLoughlin | 1850 | 2114 | . | SOTB Sep O | 1.0 | 0.0 | |
11 | 15 | Matthias Lataille | 1791 | 2081 | . | SOTB Sep O | 1.0 | 0.0 | |
12 | 17 | Peter Nickals | 1744 | 2051 | . | SOTB Sep O | 1.0 | 0.0 | |
13 | 19 | Erik de Bok | 1684 | 2018 | . | SOTB Sep O | 1.0 | 0.0 | |
14 | 20 | Michael Wilson | 1660 | 2000 | . | SOTB Sep O | 1.0 | 0.0 | |
15 | 21 | Pete Meadows | 1660 | 1919 | . | SOTB Sep O | 1.0 | 0.0 | |
16 | 22 | Colin Li | 1645 | 1868 | . | SOTB Sep O | 1.0 | 0.0 | |
17 | 23 | Huw Jacob | 1618 | 1869 | . | SOTB Sep O | 1.0 | 0.0 | |
18 | 24 | Jay Sharman | 1617 | 1838 | . | SOTB Sep O | 1.0 | 0.0 | |
19 | 26 | Puzant Jnr Merdinian | 1603 | 1800 | . | SOTB Sep O | 1.0 | 0.0 | |
20 | 28 | Krishna Raikundalia | 1572 | 1685 | . | SOTB Sep O | 1.0 | 0.0 | |
21 | 39 | John Jestico | 1405 | 2698 | . | SOTB Sep O | 1.0 | 0.0 | |
22 | 47 | EItan Eisen | 1238 | 2514 | J | ROTB Sep O | 1.0 | 0.0 | |
23 | 56 | Ted Nicholson | 901 | 2381 | J | ROTB Sep O | 1.0 | 0.0 | |
24 | 5 | Steve Rix | 2019 | 1467 | . | SOTB Sep O | 0.5 | 0.0 | |
25 | 10 | Istvan Karacsony | 1887 | 1418 | . | SOTB Sep O | 0.5 | 0.0 | |
26 | 14 | Paul Barclay | 1797 | 1296 | . | SOTB Sep O | 0.5 | 0.0 | |
27 | 34 | Puzant Merdinian | 1467 | 2019 | . | SOTB Sep O | 0.5 | 0.0 | |
28 | 36 | James Walsh | 1418 | 1887 | . | SOTB Sep O | 0.5 | 0.0 | |
29 | 43 | Nic Charles | 1296 | 1797 | . | SOTB Sep O | 0.5 | 0.0 | |
30 | 9 | Davi Diniz Afonso | 1898 | 605 | J | SOTB Sep O | 0.0 | 0.0 | |
31 | 16 | Ashwin Anjulan | 1765 | 0 | J | SOTB Sep O | 0.0 | 0.0 | |
32 | 18 | Ryan Colclough | 1714 | 438 | . | SOTB Sep O | 0.0 | 0.0 | |
33 | 25 | TU Senan | 1612 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
34 | 27 | Almas Dohon | 1581 | 101 | . | SOTB Sep O | 0.0 | 0.0 | |
35 | 29 | Alfie Green | 1571 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
36 | 30 | Ashwin GopiKrishna | 1569 | 1319 | J | SOTB Sep O | 0.0 | 0.0 | |
37 | 31 | David Smith | 1506 | 1310 | . | SOTB Sep O | 0.0 | 0.0 | |
38 | 32 | Davide Segat | 1473 | 1286 | . | SOTB Sep O | 0.0 | 0.0 | |
39 | 33 | Nigel White | 1472 | 1265 | . | SOTB Sep O | 0.0 | 0.0 | |
40 | 35 | Aaryan Patnam | 1436 | 1190 | J | ROTB Sep O | 0.0 | 0.0 | |
41 | 37 | Albert Merdinian | 1411 | 1146 | J | SOTB Sep O | 0.0 | 0.0 | |
42 | 38 | Chenthuran Narasimman | 1411 | 1127 | J | SOTB Sep O | 0.0 | 0.0 | |
43 | 40 | Terry Lucy | 1336 | 1079 | . | SOTB Sep O | 0.0 | 0.0 | |
44 | 41 | Voldi Gailans | 1326 | 1057 | . | SOTB Sep O | 0.0 | 0.0 | |
45 | 42 | Mark Le Gassicke | 1314 | 1050 | . | SOTB Sep O | 0.0 | 0.0 | |
46 | 44 | Ibrahim Ali | 1281 | 991 | . | SOTB Sep O | 0.0 | 0.0 | |
47 | 45 | Paul Read | 1270 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
48 | 46 | Reyannsh Narula | 1251 | 944 | J | SOTB Sep O | 0.0 | 0.0 | |
49 | 48 | Sarwayogan Karlmarx | 1218 | 884 | J | SOTB Sep O | 0.0 | 0.0 | |
50 | 49 | Haci Donar | 1200 | 860 | . | C Est | 0.0 | 0.0 | |
51 | 50 | Jagdeep Sanger | 1119 | 860 | . | SOTB Sep O | 0.0 | 0.0 | |
52 | 51 | Ashwin Rai | 1069 | 818 | J | ROTB Sep O | 0.0 | 0.0 | |
53 | 52 | Fin O'Regan | 1068 | 845 | . | SOTB Sep O | 0.0 | 0.0 | |
54 | 53 | Toby Pang | 1038 | 817 | J | BSOTB Sep O | 0.0 | 0.0 | |
55 | 54 | Declan Molloy | 1000 | 803 | . | C Est | 0.0 | 0.0 | |
56 | 55 | Jeff Innmon | 1000 | 0 | . | C Est | 0.0 | 0.0 | |
57 | 57 | Srikar Gunda | 885 | 772 | J | SOTB Sep O | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
User : User Tie-Break |