1 Mulay, Partha , K=20, Elo=2111, ID=287029A
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Nickals, Peter A 1622 400 0.92 1.0 1.0 3.5
2 W 8 Diniz Afonso, Davi 1869 242 0.80 1.0 2.0 5.5
3 B 4 Rix, Steve 1994 117 0.66 1.0 3.0 4.0
4 W 6 Whitton, Terry D 1889 222 0.78 1.0 4.0 4.0
5 B 7 Murrell, Mark R A 1879 232 0.79 1.0 5.0 4.0
6 B 2 Spearman, David 2102 9 0.51 1.0 6.0 4.5
7 W 3 Cawdery, John 2063 48 0.57 0.5 6.5 4.5
var = 30, PRtg=2339 1917 5.03 6.5 27.5

2 Spearman, David , K=20, Elo=2102, ID=144163C
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Narasimman, Chenthur 1500 400 0.92 1.0 1.0 2.0
2 B 7 Murrell, Mark R A 1879 223 0.78 0.5 1.5 4.0
3 W 5 Hunnable, Ian D 1936 166 0.72 1.0 2.5 3.5
4 B 3 Cawdery, John 2063 39 0.55 0.0 2.5 4.5
5 B 6 Whitton, Terry D 1889 213 0.77 1.0 3.5 4.0
6 W 1 Mulay, Partha 2111 9 0.49 0.0 3.5 6.5
7 B 18 Hutcheon, Ivan 1410 400 0.92 1.0 4.5 3.5
var = -12, PRtg=1929 1827 5.15 4.5 19.0

3 Cawdery, John , K=20, Elo=2063, ID=341787G
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Smith, David 1460 400 0.92 1.0 1.0 3.5
2 W 10 De Bok, Erik 1691 372 0.90 1.0 2.0 4.5
3 B 6 Whitton, Terry D 1889 174 0.73 0.0 2.0 4.0
4 W 2 Spearman, David 2102 39 0.45 1.0 3.0 4.5
5 B 8 Diniz Afonso, Davi 1869 194 0.75 0.0 3.0 5.5
6 W 5 Hunnable, Ian D 1936 127 0.67 1.0 4.0 3.5
7 B 1 Mulay, Partha 2111 48 0.43 0.5 4.5 6.5
var = -6, PRtg=1967 1865 4.85 4.5 19.5

4 Rix, Steve , K=20, Elo=1994, ID=117989F
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Raikundalia, Krishna 1454 400 0.92 1.0 1.0 2.5
2 B 9 Barclay, Paul R 1739 255 0.81 1.0 2.0 3.0
3 W 1 Mulay, Partha 2111 117 0.34 0.0 2.0 6.5
4 B 7 Murrell, Mark R A 1879 115 0.66 0.0 2.0 4.0
5 W 11 Lataille, Matthias 1691 303 0.86 0.0 2.0 4.0
6 B 12 Siddo, Charlton 1663 331 0.88 1.0 3.0 3.0
7 B 13 Nickals, Peter A 1622 372 0.90 1.0 4.0 3.5
var = -28, PRtg=1787 1737 5.37 4.0 16.0

5 Hunnable, Ian D , K=20, Elo=1936, ID=113229F
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Jacob, Huw D 1415 400 0.92 1.0 1.0 1.5
2 W 12 Siddo, Charlton 1663 273 0.83 0.5 1.5 3.0
3 B 2 Spearman, David 2102 166 0.28 0.0 1.5 4.5
4 -- 0 not played 8096 -- -- 0.5 2.0 0.0
5 W 23 Narula, Reyaansh 1218 400 0.92 1.0 3.0 2.0
6 B 3 Cawdery, John 2063 127 0.33 0.0 3.0 4.5
7 -- 0 not played 8096 -- -- 0.5 3.5 0.0
var = -16, PRtg=1692 1692 3.28 3.5 15.5

6 Whitton, Terry D , K=20, Elo=1889, ID=121577C
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Hutcheon, Ivan 1410 400 0.92 1.0 1.0 3.5
2 B 11 Lataille, Matthias 1691 198 0.76 1.0 2.0 4.0
3 W 3 Cawdery, John 2063 174 0.27 1.0 3.0 4.5
4 B 1 Mulay, Partha 2111 222 0.22 0.0 3.0 6.5
5 W 2 Spearman, David 2102 213 0.23 0.0 3.0 4.5
6 B 9 Barclay, Paul R 1739 150 0.70 1.0 4.0 3.0
7 W 8 Diniz Afonso, Davi 1869 20 0.53 0.0 4.0 5.5
var = 8, PRtg=1905 1855 3.63 4.0 20.0

7 Murrell, Mark R A , K=20, Elo=1879, ID=116012G
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 White, Nigel 1376 400 0.92 1.0 1.0 2.0
2 W 2 Spearman, David 2102 223 0.22 0.5 1.5 4.5
3 B 12 Siddo, Charlton 1663 216 0.78 1.0 2.5 3.0
4 W 4 Rix, Steve 1994 115 0.34 1.0 3.5 4.0
5 W 1 Mulay, Partha 2111 232 0.21 0.0 3.5 6.5
6 B 8 Diniz Afonso, Davi 1869 10 0.51 0.5 4.0 5.5
7 B 10 De Bok, Erik 1691 188 0.74 0.0 4.0 4.5
var = 6, PRtg=1879 1829 3.72 4.0 20.0

8 Diniz Afonso, Davi , K=40, Elo=1869, ID=0
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Walsh, James 1267 400 0.92 1.0 1.0 3.5
2 B 1 Mulay, Partha 2111 242 0.20 0.0 1.0 6.5
3 W 14 Narasimman, Chenthur 1500 369 0.90 1.0 2.0 2.0
4 B 11 Lataille, Matthias 1691 178 0.73 1.0 3.0 4.0
5 W 3 Cawdery, John 2063 194 0.25 1.0 4.0 4.5
6 W 7 Murrell, Mark R A 1879 10 0.49 0.5 4.5 4.0
7 B 6 Whitton, Terry D 1889 20 0.47 1.0 5.5 4.0
var = 60, PRtg=2001 1771 3.96 5.5 21.0

9 Barclay, Paul R , K=20, Elo=1739, ID=106189G
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Narula, Reyaansh 1218 400 0.92 1.0 1.0 2.0
2 W 4 Rix, Steve 1994 255 0.19 0.0 1.0 4.0
3 B 15 Smith, David 1460 279 0.84 0.5 1.5 3.5
4 W 13 Nickals, Peter A 1622 117 0.66 0.5 2.0 3.5
5 B 10 De Bok, Erik 1691 48 0.57 1.0 3.0 4.5
6 W 6 Whitton, Terry D 1889 150 0.30 0.0 3.0 4.0
7 B 11 Lataille, Matthias 1691 48 0.57 0.0 3.0 4.0
var = -20, PRtg=1602 1652 4.05 3.0 14.5

10 De Bok, Erik , K=20, Elo=1691, ID=360839G
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Pang, Toby 1070 400 0.92 1.0 1.0 1.0
2 B 3 Cawdery, John 2063 372 0.10 0.0 1.0 4.5
3 W 16 Raikundalia, Krishna 1454 237 0.80 0.5 1.5 2.5
4 B 18 Hutcheon, Ivan 1410 281 0.84 1.0 2.5 3.5
5 W 9 Barclay, Paul R 1739 48 0.43 0.0 2.5 3.0
6 B 22 Walsh, James 1267 400 0.92 1.0 3.5 3.5
7 W 7 Murrell, Mark R A 1879 188 0.26 1.0 4.5 4.0
var = 4, PRtg=1657 1555 4.27 4.5 16.5

11 Lataille, Matthias , K=20, Elo=1691, ID=282055K
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 O'Regan, A Fin 940 400 0.92 1.0 1.0 0.0
2 W 6 Whitton, Terry D 1889 198 0.24 0.0 1.0 4.0
3 B 17 Jacob, Huw D 1415 276 0.83 1.0 2.0 1.5
4 W 8 Diniz Afonso, Davi 1869 178 0.27 0.0 2.0 5.5
5 B 4 Rix, Steve 1994 303 0.14 1.0 3.0 4.0
6 W 13 Nickals, Peter A 1622 69 0.60 0.0 3.0 3.5
7 W 9 Barclay, Paul R 1739 48 0.43 1.0 4.0 3.0
var = 12, PRtg=1688 1638 3.43 4.0 16.0

12 Siddo, Charlton , K=20, Elo=1663, ID=139658E
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Lucy, Terry 919 400 0.92 1.0 1.0 1.0
2 B 5 Hunnable, Ian D 1936 273 0.17 0.5 1.5 3.5
3 W 7 Murrell, Mark R A 1879 216 0.22 0.0 1.5 4.0
4 B 16 Raikundalia, Krishna 1454 209 0.77 0.0 1.5 2.5
5 B 13 Nickals, Peter A 1622 41 0.56 0.5 2.0 3.5
6 W 4 Rix, Steve 1994 331 0.12 0.0 2.0 4.0
7 W 21 White, Nigel 1376 287 0.84 1.0 3.0 2.0
var = -12, PRtg=1547 1597 3.60 3.0 12.5

13 Nickals, Peter A , K=20, Elo=1622, ID=116227F
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Mulay, Partha 2111 400 0.08 0.0 0.0 6.5
2 B 22 Walsh, James 1267 355 0.89 1.0 1.0 3.5
3 W 18 Hutcheon, Ivan 1410 212 0.77 0.5 1.5 3.5
4 B 9 Barclay, Paul R 1739 117 0.34 0.5 2.0 3.0
5 W 12 Siddo, Charlton 1663 41 0.44 0.5 2.5 3.0
6 B 11 Lataille, Matthias 1691 69 0.40 1.0 3.5 4.0
7 W 4 Rix, Steve 1994 372 0.10 0.0 3.5 4.0
var = 10, PRtg=1696 1696 3.02 3.5 14.0

14 Narasimman, Chenthur, K=40, Elo=1500, ID=355449B
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Spearman, David 2102 400 0.08 0.0 0.0 4.5
2 W 21 White, Nigel 1376 124 0.67 1.0 1.0 2.0
3 B 8 Diniz Afonso, Davi 1869 369 0.10 0.0 1.0 5.5
4 W 15 Smith, David 1460 40 0.56 1.0 2.0 3.5
5 -- 0 not played 8096 -- -- 0.0 2.0 0.0
6 -- 0 not played 8096 -- -- 0.0 2.0 0.0
7 -- 0 not played 8096 -- -- 0.0 2.0 0.0
var = 24, PRtg=1702 1702 1.41 2.0 10.0

15 Smith, David , K=20, Elo=1460, ID=119209H
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Cawdery, John 2063 400 0.08 0.0 0.0 4.5
2 B 25 Pang, Toby 1070 390 0.91 1.0 1.0 1.0
3 W 9 Barclay, Paul R 1739 279 0.16 0.5 1.5 3.0
4 B 14 Narasimman, Chenthur 1500 40 0.44 0.0 1.5 2.0
5 W 22 Walsh, James 1267 193 0.75 0.0 1.5 3.5
6 W 27 Lucy, Terry 919 400 0.92 1.0 2.5 1.0
7 B 23 Narula, Reyaansh 1218 242 0.80 1.0 3.5 2.0
var = -12, PRtg=1397 1397 4.06 3.5 11.5

16 Raikundalia, Krishna, K=20, Elo=1454, ID=341545E
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Rix, Steve 1994 400 0.08 0.0 0.0 4.0
2 W 23 Narula, Reyaansh 1218 236 0.80 1.0 1.0 2.0
3 B 10 De Bok, Erik 1691 237 0.20 0.5 1.5 4.5
4 W 12 Siddo, Charlton 1663 209 0.23 1.0 2.5 3.0
5 -- 0 not played 8096 -- -- 0.0 2.5 0.0
6 -- 0 not played 8096 -- -- 0.0 2.5 0.0
7 -- 0 not played 8096 -- -- 0.0 2.5 0.0
var = 24, PRtg=1737 1642 1.31 2.5 12.5

17 Jacob, Huw D , K=20, Elo=1415, ID=150210E
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Hunnable, Ian D 1936 400 0.08 0.0 0.0 3.5
2 B 27 Lucy, Terry 919 400 0.92 1.0 1.0 1.0
3 W 11 Lataille, Matthias 1691 276 0.17 0.0 1.0 4.0
4 B 22 Walsh, James 1267 148 0.70 0.5 1.5 3.5
5 W 18 Hutcheon, Ivan 1410 5 0.51 0.0 1.5 3.5
6 B 21 White, Nigel 1376 39 0.55 0.0 1.5 2.0
7 -- 0 not played 8096 -- -- 0.0 1.5 0.0
var = -28, PRtg=1240 1433 2.93 1.5 8.0

18 Hutcheon, Ivan , K=20, Elo=1410, ID=329726D
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Whitton, Terry D 1889 400 0.08 0.0 0.0 4.0
2 W 26 O'Regan, A Fin 940 400 0.92 1.0 1.0 0.0
3 B 13 Nickals, Peter A 1622 212 0.23 0.5 1.5 3.5
4 W 10 De Bok, Erik 1691 281 0.16 0.0 1.5 4.5
5 B 17 Jacob, Huw D 1415 5 0.49 1.0 2.5 1.5
6 B 23 Narula, Reyaansh 1218 192 0.75 1.0 3.5 2.0
7 W 2 Spearman, David 2102 400 0.08 0.0 3.5 4.5
var = 16, PRtg=1554 1554 2.71 3.5 13.5

19 Segat, Davide , K=20, Elo=1406, ID=282058E
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

20 Jestico, John , K=20, Elo=1384, ID=113635F
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

21 White, Nigel , K=20, Elo=1376, ID=295791H
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Murrell, Mark R A 1879 400 0.08 0.0 0.0 4.0
2 B 14 Narasimman, Chenthur 1500 124 0.33 0.0 0.0 2.0
3 W 25 Pang, Toby 1070 306 0.86 0.0 0.0 1.0
4 W 23 Narula, Reyaansh 1218 158 0.71 0.0 0.0 2.0
5 B 27 Lucy, Terry 919 400 0.92 1.0 1.0 1.0
6 W 17 Jacob, Huw D 1415 39 0.45 1.0 2.0 1.5
7 B 12 Siddo, Charlton 1663 287 0.16 0.0 2.0 3.0
var = -30, PRtg=1223 1381 3.51 2.0 5.0

22 Walsh, James , K=20, Elo=1267, ID=351004K
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Diniz Afonso, Davi 1869 400 0.08 0.0 0.0 5.5
2 W 13 Nickals, Peter A 1622 355 0.11 0.0 0.0 3.5
3 B 26 O'Regan, A Fin 940 327 0.87 1.0 1.0 0.0
4 W 17 Jacob, Huw D 1415 148 0.30 0.5 1.5 1.5
5 B 15 Smith, David 1460 193 0.25 1.0 2.5 3.5
6 W 10 De Bok, Erik 1691 400 0.08 0.0 2.5 4.5
7 B 27 Lucy, Terry 919 348 0.89 1.0 3.5 1.0
var = 18, PRtg=1417 1417 2.58 3.5 11.0

23 Narula, Reyaansh , K=20, Elo=1218, ID=342950H
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Barclay, Paul R 1739 400 0.08 0.0 0.0 3.0
2 B 16 Raikundalia, Krishna 1454 236 0.20 0.0 0.0 2.5
3 W 27 Lucy, Terry 919 299 0.85 1.0 1.0 1.0
4 B 21 White, Nigel 1376 158 0.29 1.0 2.0 2.0
5 B 5 Hunnable, Ian D 1936 400 0.08 0.0 2.0 3.5
6 W 18 Hutcheon, Ivan 1410 192 0.25 0.0 2.0 3.5
7 W 15 Smith, David 1460 242 0.20 0.0 2.0 3.5
var = 2, PRtg=1313 1471 1.95 2.0 9.0

24 Donar, Haci , K=40, Elo=1200, ID=367566L
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

25 Pang, Toby , K=40, Elo=1070, ID=367970G
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 De Bok, Erik 1691 400 0.08 0.0 0.0 4.5
2 W 15 Smith, David 1460 390 0.09 0.0 0.0 3.5
3 B 21 White, Nigel 1376 306 0.14 1.0 1.0 2.0
4 -- 0 not played 8096 -- -- 0.0 1.0 0.0
5 -- 0 not played 8096 -- -- 0.0 1.0 0.0
6 -- 0 not played 8096 -- -- 0.0 1.0 0.0
7 -- 0 not played 8096 -- -- 0.0 1.0 0.0
var = 28, PRtg=1384 1509 0.31 1.0 5.0

26 O'Regan, A Fin , K=20, Elo= 940, ID=146430K
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Lataille, Matthias 1691 400 0.08 0.0 0.0 4.0
2 B 18 Hutcheon, Ivan 1410 400 0.08 0.0 0.0 3.5
3 W 22 Walsh, James 1267 327 0.13 0.0 0.0 3.5
4 B 27 Lucy, Terry 919 21 0.53 0.0 0.0 1.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = -16, PRtg= 522 1322 0.82 0.0 0.0

27 Lucy, Terry , K=20, Elo= 919, ID=0
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Siddo, Charlton 1663 400 0.08 0.0 0.0 3.0
2 W 17 Jacob, Huw D 1415 400 0.08 0.0 0.0 1.5
3 B 23 Narula, Reyaansh 1218 299 0.15 0.0 0.0 2.0
4 W 26 O'Regan, A Fin 940 21 0.47 1.0 1.0 0.0
5 W 21 White, Nigel 1376 400 0.08 0.0 1.0 2.0
6 B 15 Smith, David 1460 400 0.08 0.0 1.0 3.5
7 W 22 Walsh, James 1267 348 0.11 0.0 1.0 3.5
var = 0, PRtg=1025 1334 1.05 1.0 4.0

28 Sanger, Jagdeep , K=20, Elo= 866, ID=360841E
WWCC Lightning Championship, Wanstead, 01/10/2024, 01/10/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 8096 -- -- 0.0 0.0 0.0
2 -- 0 not played 8096 -- -- 0.0 0.0 0.0
3 -- 0 not played 8096 -- -- 0.0 0.0 0.0
4 -- 0 not played 8096 -- -- 0.0 0.0 0.0
5 -- 0 not played 8096 -- -- 0.0 0.0 0.0
6 -- 0 not played 8096 -- -- 0.0 0.0 0.0
7 -- 0 not played 8096 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0