Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
13 Cawdery, John 20282595ECF R 6.0 21.0 21.0
24 Freeman, Ashley 19711933ECF R 4.5 16.5 21.5
32 Spearman, David 20551948ECF R 4.5 16.5 21.0
47 Murrell, Mark R A 18811824ECF R 4.0 18.0 23.5
58 Staniland, Philip 18661892ECF R 4.0 16.0 24.0
612 Singh, Inder-Veer 17411787ECF S 4.0 16.0 22.0
71 Gill, Oliver 21072006ECF R 4.0 14.5 23.0
817 Veselow, Zoe 15531703ECF R 4.0 14.0 19.0
96 Whitton, Terry D 19311745ECF R 4.0 13.0 20.0
1010 De Bok, Erik 17501770CE 4.0 13.0 20.0
119 Diniz Afonso, Davi 17621514ECF R 3.5 12.5 16.0
1222 Segat, Davide 14061712ECF R 3.5 11.5 20.5
1311 Barclay, Paul R 17471636ECF R 3.0 13.0 19.5
145Filler Hunnable, Ian D (W) 19552392ECF R 3.0 12.5 20.5
1515 Siddo, Charlton 16631469ECF R 3.0 12.0 18.0
1613 Lataille, Matthias 16731624ECF R 3.0 11.0 19.0
1716 Colclough, Ryan 16421487ECF R 3.0 11.0 16.0
1818 McLoughlin, Finbar 15431510ECF R 3.0 10.0 18.5
1924 Qureshi, Zain 13861449ECF R 3.0 10.0 17.5
2021 Hutcheson, Ivan 14611589ECF R 3.0 10.0 17.0
2119 Mukherjee, Aradhya 15421621ECF R 3.0 9.0 18.0
2220 Smith, David 14981553ECF R 3.0 9.0 18.0
2314 Nickals, Peter A 16631458ECF R 2.5 9.5 16.0
2423 GopiKrishna, Ashwin 13951444ECF R 2.5 8.5 16.0
2526 Jacob, Huw D 13771311ECF R 2.0 7.0 16.5
2634 Kmiecik, Jakub 9001072CE 2.0 7.0 16.0
2729 Sanger, Jagdeep 12001375CE 2.0 6.0 15.5
2831 Read, Paul 11671271ECF R 2.0 5.0 14.5
2930 Narula, Reyaansh 1197964ECF R 2.0 3.0 13.0
3025 White, Nigel 13811318ECF R 1.0 6.0 17.0
3128 Kaushal, BD (W) 12001412CE 1.0 4.0 17.0
3227 Walsh, James 12591152ECF R 1.0 4.0 14.5
3335 Meek, Terry 0903 1.0 1.0 13.5
3432 O'Regan, A Fin 988306ECF R 0.5 1.5 13.0
3533 Higgins, Noah (W) 939577ECF B 0.0 0.0 13.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total