Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | John Cawdery | 2086 | 2052 | . | SOTB Sep O | 7.5 | 0.0 | |
2 | 1 | Partha Mulay | 2119 | 2013 | . | SOTB Sep O | 7.0 | 0.0 | |
3 | 4 | John Hodgson | 2065 | 2043 | . | SOTB Sep O | 7.0 | 0.0 | |
4 | 2 | David Spearman | 2110 | 1858 | . | SOTB Sep O | 6.5 | 0.0 | |
5 | 5 | Steve Rix | 2019 | 1885 | . | SOTB Sep O | 6.5 | 0.0 | |
6 | 7 | Terry Whitton | 1946 | 1863 | . | SOTB Sep O | 6.5 | 0.0 | |
7 | 19 | Erik de Bok | 1684 | 2079 | . | SOTB Sep O | 6.5 | 0.0 | |
8 | 8 | Ian Hunnable | 1927 | 1678 | . | SOTB Sep O | 6.0 | 0.0 | |
9 | 14 | Paul Barclay | 1797 | 1799 | . | SOTB Sep O | 6.0 | 0.0 | |
10 | 15 | Matthias Lataille | 1791 | 1809 | . | SOTB Sep O | 6.0 | 0.0 | |
11 | 11 | Philip Staniland | 1879 | 1720 | . | SOTB Sep O | 5.5 | 0.0 | |
12 | 13 | Finbar McLoughlin | 1850 | 1788 | . | SOTB Sep O | 5.5 | 0.0 | |
13 | 22 | Colin Li | 1645 | 1778 | . | SOTB Sep O | 5.5 | 0.0 | |
14 | 9 | Davi Diniz Afonso | 1898 | 1696 | J | SOTB Sep O | 5.0 | 0.0 | |
15 | 10 | Istvan Karacsony | 1887 | 1919 | . | SOTB Sep O | 5.0 | 0.0 | |
16 | 18 | Ryan Colclough | 1714 | 1523 | . | SOTB Sep O | 5.0 | 0.0 | |
17 | 20 | Michael Wilson | 1660 | 1661 | . | SOTB Sep O | 5.0 | 0.0 | |
18 | 21 | Pete Meadows | 1660 | 1542 | . | SOTB Sep O | 5.0 | 0.0 | |
19 | 26 | Puzant Jnr Merdinian | 1603 | 1602 | . | SOTB Sep O | 5.0 | 0.0 | |
20 | 30 | Ashwin GopiKrishna | 1569 | 1621 | J | SOTB Sep O | 5.0 | 0.0 | |
21 | 39 | Chenthuran Narasimman | 1411 | 1627 | J | SOTB Sep O | 5.0 | 0.0 | |
22 | 40 | John Jestico | 1405 | 1587 | . | SOTB Sep O | 5.0 | 0.0 | |
23 | 57 | Ted Nicholson | 901 | 1569 | J | ROTB Sep O | 5.0 | 0.0 | |
24 | 12 | Mark Murrell | 1857 | 1571 | . | SOTB Sep O | 4.5 | 0.0 | |
25 | 24 | Jay Sharman | 1617 | 1597 | . | SOTB Sep O | 4.5 | 0.0 | |
26 | 25 | TU Senan | 1612 | 1635 | . | SOTB Sep O | 4.5 | 0.0 | |
27 | 27 | Almas Dohon | 1581 | 1418 | . | SOTB Sep O | 4.5 | 0.0 | |
28 | 28 | Krishna Raikundalia | 1572 | 1607 | . | SOTB Sep O | 4.5 | 0.0 | |
29 | 36 | Aaryan Patnam | 1436 | 1581 | J | ROTB Sep O | 4.5 | 0.0 | |
30 | 48 | Eitan Eisen | 1238 | 1637 | J | ROTB Sep O | 4.5 | 0.0 | |
31 | 6 | Ashley Freeman | 1990 | 2050 | . | SOTB Sep O | 4.0 | 0.0 | |
32 | 17 | Peter Nickals | 1744 | 1438 | . | SOTB Sep O | 4.0 | 0.0 | |
33 | 33 | Davide Segat | 1473 | 1476 | . | SOTB Sep O | 4.0 | 0.0 | |
34 | 34 | Nigel White | 1472 | 1491 | . | SOTB Sep O | 4.0 | 0.0 | |
35 | 44 | Nic Charles | 1296 | 1424 | . | SOTB Sep O | 4.0 | 0.0 | |
36 | 49 | Sarwayogan Karlmarx | 1218 | 1439 | J | SOTB Sep O | 4.0 | 0.0 | |
37 | 23 | Huw Jacob | 1618 | 1300 | . | SOTB Sep O | 3.5 | 0.0 | |
38 | 32 | Ivan Hutcheson | 1492 | 1243 | . | SOTB Sep O | 3.5 | 0.0 | |
39 | 35 | Puzant Merdinian | 1467 | 1591 | . | SOTB Sep O | 3.5 | 0.0 | |
40 | 37 | James Walsh | 1418 | 1510 | . | SOTB Sep O | 3.5 | 0.0 | |
41 | 43 | Mark Le Gassicke | 1314 | 1269 | . | SOTB Sep O | 3.5 | 0.0 | |
42 | 38 | Albert Merdinian | 1411 | 1484 | J | SOTB Sep O | 3.0 | 0.0 | |
43 | 46 | Paul Read | 1270 | 1156 | . | SOTB Sep O | 3.0 | 0.0 | |
44 | 47 | Reyannsh Narula | 1251 | 1224 | J | SOTB Sep O | 3.0 | 0.0 | |
45 | 54 | Toby Pang | 1038 | 1245 | J | BSOTB Sep O | 3.0 | 0.0 | |
46 | 55 | Declan Molloy | 1000 | 1170 | . | C Est | 3.0 | 0.0 | |
47 | 58 | Srikar Gunda | 885 | 1268 | J | SOTB Sep O | 3.0 | 0.0 | |
48 | 42 | Voldi Gailans | 1326 | 1103 | . | SOTB Sep O | 2.5 | 0.0 | |
49 | 31 | David Smith | 1506 | 1176 | . | SOTB Sep O | 2.0 | 0.0 | |
50 | 51 | Jagdeep Sanger | 1119 | 993 | . | SOTB Sep O | 2.0 | 0.0 | |
51 | 59 | Milo Cruice | 800 | 943 | J | C Est | 1.0 | 0.0 | |
52 | 16 | Ashwin Anjulan | 1765 | 0 | J | SOTB Sep O | 0.0 | 0.0 | |
53 | 29 | Alfie Green | 1571 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
54 | 41 | Terry Lucy | 1336 | 1079 | . | SOTB Sep O | 0.0 | 0.0 | |
55 | 45 | Ibrahim Ali | 1281 | 991 | . | SOTB Sep O | 0.0 | 0.0 | |
56 | 50 | Haci Donar | 1200 | 860 | . | C Est | 0.0 | 0.0 | |
57 | 52 | Ashwin Rai | 1069 | 762 | J | ROTB Sep O | 0.0 | 0.0 | |
58 | 53 | Fin O'Regan | 1068 | 487 | . | SOTB Sep O | 0.0 | 0.0 | |
59 | 56 | Jeff Innmon | 1000 | 0 | . | C Est | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
User : User Tie-Break |