Pos | N | T | NAME | Rtg | PRtg | Pts | DE2 | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | David Spearman | 1888 | 2068 | 8.5 | 0.0 | 44.5 | 50.0 | |
2 | 1 | John Cawdery | 1918 | 1886 | 7.5 | 0.0 | 35.5 | 48.0 | |
3 | 19 | Ray Chu | 1295 | 1754 | 6.0 | 1.0 | 31.0 | 50.5 | |
4 | 10 | Ashwin GopiKrishna | 1626 | 1688 | 6.0 | 0.0 | 33.0 | 49.0 | |
5 | 5 | Terry Whitton | 1724 | 1578 | 5.5 | 1.0 | 25.5 | 44.5 | |
6 | 7 | Philip Staniland | 1667 | 1736 | 5.5 | 0.0 | 31.5 | 49.5 | |
7 | 9 | Alex Collyer | 1607 | 1618 | 5.0 | 2.0 | 26.0 | 48.5 | |
8 | 14 | Jay Sharman | 1437 | 1475 | 5.0 | 0.0 | 24.0 | 44.0 | |
9 | 6 | Ian Hunnable | 1696 | 1472 | 5.0 | 0.0 | 23.0 | 41.0 | |
10 | 4 | Mark Murrell | 1714 | 1527 | 4.5 | 0.0 | 25.0 | 45.0 | |
11 | 8 | Paul Barclay | 1644 | 1538 | 4.5 | 0.0 | 24.5 | 46.5 | |
12 | 22 | Toby Pang | 1133 | 1339 | 4.5 | 0.0 | 19.0 | 34.5 | |
13 | 18 | Almas Dohon | 1342 | 1268 | 4.5 | 0.0 | 17.5 | 30.5 | |
14 | 12 | Charlton Siddo | 1538 | 1457 | 4.0 | 0.0 | 22.0 | 40.5 | |
15 | 24 | Mary Cawdery | 1072 | 1170 | 3.5 | 0.0 | 17.0 | 31.5 | |
16 | 13 | Matthias Lataille | 1480 | 1286 | 3.0 | 0.0 | 16.0 | 37.5 | |
17 | 20 | Eitan Eisen (W) | 1248 | 1332 | 2.5 | 0.0 | 17.5 | 38.5 | |
18 | 23 | Oliver Hoxha | 1088 | 1133 | 2.5 | 0.0 | 13.5 | 33.0 | |
19 | 11 | Ben Harte (W) | 1547 | 1426 | 2.0 | 0.0 | 15.0 | 36.5 | |
20 | 17 | David Smith (W) | 1350 | 1283 | 1.0 | 1.0 | 8.0 | 29.0 | |
21 | 26 | Vaughan Wilson (W) | 900 | 986 | 1.0 | 1.0 | 6.0 | 29.0 | |
22 | 25 | Jagdeep Sanger | 997 | 466 | 1.0 | 0.0 | 3.0 | 30.5 | |
23 | 3 | Ashley Freeman (W) | 1862 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | |
24 | 15 | Krishna Raikundalia (W) | 1420 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | |
25 | 16 | Alfie Green (W) | 1370 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | |
26 | 21 | Sarwa Karlmarx (W) | 1167 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | |
Tie Break legend: | |||||||||
DE2 : Direct Encounter (with missing games) | |||||||||
Cmlt : Cumulative | |||||||||
BucT : Buchholz Total |