Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | John Cawdery | 2149 | 2333 | . | SOTB Sep O | 1.0 | 0.0 | |
2 | 2 | Partha Mulay | 2092 | 2330 | . | SOTB Sep O | 1.0 | 0.0 | |
3 | 3 | David Spearman | 2072 | 2306 | . | SOTB Sep O | 1.0 | 0.0 | |
4 | 4 | John Hodgson | 2036 | 2298 | . | SOTB Sep O | 1.0 | 0.0 | |
5 | 5 | Ashley Freeman | 2021 | 2268 | . | SOTB Sep O | 1.0 | 0.0 | |
6 | 6 | Terry Whitton | 1913 | 2198 | . | SOTB Sep O | 1.0 | 0.0 | |
7 | 9 | Mark Murrell | 1860 | 2191 | . | SOTB Sep O | 1.0 | 0.0 | |
8 | 10 | Philip Staniland | 1838 | 2170 | . | SOTB Sep O | 1.0 | 0.0 | |
9 | 11 | Ian Hunnable | 1833 | 2150 | . | SOTB Sep O | 1.0 | 0.0 | |
10 | 12 | Ashwin GopiKrishna | 1826 | 2138 | J | SOTB Sep O | 1.0 | 0.0 | |
11 | 13 | Matthias Lataille | 1824 | 2127 | . | SOTB Sep O | 1.0 | 0.0 | |
12 | 15 | Richard Saunders | 1769 | 2126 | . | SOTB Sep O | 1.0 | 0.0 | |
13 | 16 | Paul Barclay | 1767 | 2119 | . | SOTB Sep O | 1.0 | 0.0 | |
14 | 17 | Ryan Colclough | 1715 | 2100 | . | SOTB Sep O | 1.0 | 0.0 | |
15 | 19 | Peter Nickals | 1711 | 2100 | . | SOTB Sep O | 1.0 | 0.0 | |
16 | 21 | Pete Meadows | 1678 | 2096 | . | SOTB Sep O | 1.0 | 0.0 | |
17 | 22 | Krishna Raikundalia | 1667 | 2192 | . | SOTB Sep O | 1.0 | 0.0 | |
18 | 23 | Michael Wilson | 1631 | 2061 | . | SOTB Sep O | 1.0 | 0.0 | |
19 | 24 | TU Senan | 1628 | 2050 | . | SOTB Sep O | 1.0 | 0.0 | |
20 | 25 | Jay Sharman | 1591 | 2009 | . | SOTB Sep O | 1.0 | 0.0 | |
21 | 26 | Ray Chu | 1571 | 1875 | J | SOTB Sep O | 1.0 | 0.0 | |
22 | 27 | Alfie Green | 1564 | 1831 | . | SOTB Sep O | 1.0 | 0.0 | |
23 | 28 | Almas Dohon | 1553 | 1506 | . | SOTB Sep O | 1.0 | 0.0 | |
24 | 29 | Mary Cawdery | 1539 | 0 | J | SOTB Sep O | 1.0 | 0.0 | |
25 | 14 | Zoe Veselow | 1800 | 0 | J | SOTB Sep O | 0.5 | 0.0 | |
26 | 7 | Istvan Karacsony | 1902 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
27 | 8 | Andy Swales | 1898 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
28 | 18 | Colin Li | 1714 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
29 | 20 | Keith Jones | 1709 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
30 | 30 | Huw Jacob | 1533 | 1349 | . | SOTB Sep O | 0.0 | 0.0 | |
31 | 31 | Aaryan Patnam | 1530 | 1292 | J | SOTB Sep O | 0.0 | 0.0 | |
32 | 32 | James Walsh | 1513 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
33 | 33 | Chenthuran Narasimman | 1506 | 1272 | J | SOTB Sep O | 0.0 | 0.0 | |
34 | 34 | Terry Skippen | 1498 | 1236 | . | SOTB Sep O | 0.0 | 0.0 | |
35 | 35 | Davide Segat | 1479 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
36 | 36 | Ted Nicholson | 1468 | 1221 | J | SOTB Sep O | 0.0 | 0.0 | |
37 | 37 | Puzant Merdinian | 1458 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
38 | 38 | David Smith | 1398 | 1113 | . | SOTB Sep O | 0.0 | 0.0 | |
39 | 39 | Nigel White | 1392 | 867 | . | SOTB Sep O | 0.0 | 0.0 | |
40 | 40 | Alex McDonnell Bond | 1391 | 1060 | . | ROTB Sep O | 0.0 | 0.0 | |
41 | 41 | Eitan Eisen | 1370 | 1038 | J | SOTB Sep O | 0.0 | 0.0 | |
42 | 42 | Daniel Whetham | 1350 | 1033 | J | C Est | 0.0 | 0.0 | |
43 | 43 | John Jestico | 1338 | 1026 | . | SOTB Sep O | 0.0 | 0.0 | |
44 | 44 | Arjun Kumaran | 1327 | 1024 | J | SOTB Sep O | 0.0 | 0.0 | |
45 | 45 | Ibrahim Ali | 1326 | 969 | . | SOTB Sep O | 0.0 | 0.0 | |
46 | 46 | Toby Pang | 1319 | 967 | J | SOTB Sep O | 0.0 | 0.0 | |
47 | 47 | David Doyle | 1300 | 915 | . | C Est | 0.0 | 0.0 | |
48 | 48 | Mark Le Gassicke | 1300 | 911 | . | SOTB Sep O | 0.0 | 0.0 | |
49 | 49 | Nic Charles | 1296 | 878 | . | SOTB Sep O | 0.0 | 0.0 | |
50 | 50 | Reyannsh Narula | 1274 | 0 | J | SOTB Sep O | 0.0 | 0.0 | |
51 | 51 | Paul Read | 1261 | 831 | . | SOTB Sep O | 0.0 | 0.0 | |
52 | 52 | Voldi Gailans | 1250 | 828 | . | SOTB Sep O | 0.0 | 0.0 | |
53 | 53 | Aashini Kumaran | 1209 | 791 | J | ROTB Sep O | 0.0 | 0.0 | |
54 | 54 | Jagdeep Sanger | 1075 | 771 | . | SOTB Sep O | 0.0 | 0.0 | |
55 | 55 | Declan Molloy | 1049 | 0 | . | SOTB Sep O | 0.0 | 0.0 | |
56 | 56 | Fin O'Regan | 1031 | 764 | . | SOTB Sep O | 0.0 | 0.0 | |
57 | 57 | M Wildan Rizwan | 706 | 753 | J | ROTB Sep O | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
User : User Tie-Break |