Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 1 | ECF R | Mulay, Partha | 2125 | 2124 | 1 | 6.5 | 26.5 | 31.5 |
| 2 | 2 | ECF R | Cawdery, John | 2019 | 2023 | 1 | 6.0 | 24.0 | 29.0 |
| 3 | 10 | ECF R | Modi, Hirak | 1703 | 1813 | 3 | 5.0 | 20.0 | 30.5 |
| 4 | 5 | ECF R | Whitton, Terry | 1868 | 1719 | 2 | 4.5 | 18.5 | 26.5 |
| 5 | 6 | ECF R | Collyer, Alex | 1804 | 1756 | 3 | 4.5 | 18.5 | 26.0 |
| 6 | 16 | ECF R | Mukherjee, Aradhya | 1551 | 1760 | 5 | 4.5 | 18.0 | 26.5 |
| 7 | 11 | ECF R | Barclay, Paul | 1698 | 1633 | 4 | 4.5 | 15.5 | 24.0 |
| 8 | 14 | ECF R | Qureshi, Zain | 1572 | 1697 | 4 | 4.5 | 14.0 | 25.5 |
| 9 | 21 | ECF R | Merdinian, Albert | 1272 | 1495 | 6 | 4.0 | 17.0 | 27.0 |
| 10 | 20 | ECF R | Merdinian, Puzant | 1286 | 1394 | 6 | 4.0 | 13.0 | 20.0 |
| 11 | 17 | CE | Clarke, Mike | 1500 | 1822 | 5 | 3.5 | 18.5 | 28.5 |
| 12 | 8 | ECF R | Staniland, Philip | 1763 | 1657 | 3 | 3.5 | 16.5 | 27.5 |
| 13 | 12 | ECF R | Li, Colin | 1650 | 1599 | 4 | 3.5 | 16.0 | 24.5 |
| 14 | 3 | ECF R | Spearman, David | 2010 | 1516 | 1 | 3.5 | 15.0 | 29.5 |
| 15 | 15 | ECF R | Merdinian, Puzant AA Jnr | 1565 | 1353 | 4 | 3.5 | 12.5 | 23.5 |
| 16 | 4 | ECF R | Hunnable, Ian D | 1878 | 1640 | 2 | 3.5 | 11.0 | 21.5 |
| 17 | 7 | ECF R | Murrell, Mark R A | 1779 | 1558 | 3 | 3.0 | 17.0 | 27.5 |
| 18 | 9 | ECF R | Lataille, Matthias | 1710 | 1306 | 3 | 3.0 | 13.0 | 25.0 |
| 19 | 19 | ECF R | Pang, Toby | 1288 | 1153 | 6 | 3.0 | 12.0 | 25.5 |
| 20 | 23 | CE | Lachani, Vishal | 1000 | 1214 | 6 | 3.0 | 10.0 | 24.5 |
| 21 | 22 | ECF R | Narula, Reyaansh | 1183 | 1235 | 6 | 3.0 | 9.0 | 16.5 |
| 22 | 18 | CE | Podaru, Nathan | 1300 | 1385 | 6 | 2.5 | 8.5 | 20.5 |
| 23 | 13 | ECF R | Nickals, Peter | 1622 | 1338 | 4 | 2.0 | 13.0 | 27.0 |
| 24 | 28 | | Tshimuanga, Christian | 0 | 1050 | | 2.0 | 8.0 | 20.5 |
| 25 | 27 | CE | Thivyarajah, Hrithik | 750 | 886 | 6 | 2.0 | 6.0 | 15.0 |
| 26 | 26 | ECF R | Rizwan, M Wildan (W) | 788 | 0 | 6 | 1.0 | 6.5 | 22.0 |
| 27 | 25 | CE | Cham, Alex (W) | 800 | 901 | 6 | 1.0 | 3.0 | 18.0 |
| 28 | 24 | ECF R | Sanger, Jagdeep | 888 | 242 | 6 | 0.0 | 0.0 | 19.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |