Pairing of round 2

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
1 Barclay, Paul R (1)8 0 - 11(1) Sands, David A
2 Bui, Kyan (1)2 1 - 09(1) Nickals, Peter A
3 Lu, Andy WH (1)10 0 - 13(1) Spearman, David
4 Whitton, Terry D (1)4 1 - 011(1) Siddo, Charlton
5 Smith, David (1)12 0 - 15(1) Chirea-Florica, T Alin
6 Marden, Larry E (1)6 0 - 113(1) Collyer, Alex
<7> Preedy, Victor (0)26 0 - 119(0) White, Nigel
8 Holic, Daria A (1)14 1 - 07(1) Murrell, Mark RA
<9> Buckingham, Michael J (0)22 1 - 027(0) Burns, Sidney
10 Wilson, Michael GA (0)15 1 - 030(1) Bedi, Adarsh
11 Ali, Zaki (0)24 0 - 116(0) Jestico, John V
12 Nieuwerf, Arie (0)18 1 - 023(0) Balaggan, Karam S
13 Fincham, Tony (0)20 ½ - ½25(0) Stevens, Tobias
14 Saranut, David (0)28 0 - 121(0) Ali, Yusuf
<15> O'Regan, A Fin (0)29 1 0(0)( bye )
16 Clarke, Emmet (0)17 0 0(0)( not paired )

<x> : Reserved boards