Pairing of round 2

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
12 Staniland, Philip (1)7 0 - 11(1) Sands, David A1
21 Bui, Kyan (1)2 1 - 09(1) Nickals, Peter A3
33 Barclay, Paul R (1)8 0 - 13(1) Spearman, David2
42 Whitton, Terry D (1)4 0 - 111(1) Singh, Inderveer4
54 Smith, David (1)10 0 - 15(1) Chirea-Florica, T Alin2
62 Murrell, Mark RA (1)6 1 - 024(1) Walsh, Cole6
74 Wilson, Michael GA (0)12 1 - 018(0) Balaggan, Karam S6
85 Sweeney, Kevin M (0)13 1 - 019(0) Stevens, Tobias6
96 Mara, Jean L (0)21 0 - 114(0) Fincham, Anthony6
<10>6 Buckingham, Michael J (0)17 1 - 022(0) O'Regan, A Fin6
116 Victorov, Victor (0)15 1 - 020(0) Burns, Sidney6
126 Bedi, Adarsh (0)23 0 - 116(0) Toogood, Peter R6

<x> : Reserved boards