Standing at round 7 (last round)

Pos ID T NAME Grd PerfOriginPts Buc1 BucT
11 Sands, David A 2021961 5.5 28.5 31.5
25 Chirea-Florica, T Alin 1641852 5.5 27.5 30.5
33 Spearman, David 1721802 5.0 28.5 31.5
47 Staniland, Philip 1581642 5.0 26.5 29.0
52 Bui, Kyan 1821681 4.5 26.0 28.5
64 Whitton, Terry D 1701612 4.5 24.5 27.5
76 Murrell, Mark RA 1591512 4.5 24.0 26.0
88 Barclay, Paul R 1511453 4.5 21.5 22.5
911 Singh, Inderveer 1201554 4.0 29.0 30.5
1018 Buckingham, Michael J 72996 4.0 22.5 24.5
1112 Wilson, Michael GA 1201144 4.0 19.5 20.5
129 Nickals, Peter A 1391233 3.5 22.0 24.0
1310 Smith, David 1331214 3.5 21.0 23.0
1416 Victorov, Victor 80976 3.0 27.0 28.0
1513 Sweeney, Kevin M 1111055 3.0 25.5 26.5
1615 Fincham, Anthony 86836 3.0 21.5 23.5
1717 Toogood, Peter R 73686 3.0 19.5 20.5
1820 Stevens, Tobias 67676 3.0 18.5 20.5
1925 Walsh, Cole 30486 2.0 22.0 24.5
2019 Balaggan, Karam S 71646 2.0 21.0 23.0
2123 O'Regan, A Fin 45506 2.0 19.0 20.0
2222 Mara, Jean L 47466 2.0 17.5 19.0
2314 Le Gasicke, Mark 99766 2.0 17.0 19.0
2421 Burns, Sidney 56386 1.0 19.5 21.0
2524 Bedi, Adarsh (W) 30116 0.0 13.5 14.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total