Pairing of round 4

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
12 Murrell, Mark RA (3)6 0 - 111(3) Singh, Inderveer4
21 Bui, Kyan (2)2 ½ - ½1(2.5) Sands, David A1
32 Chirea-Florica, T Alin (2.5)5 0 - 13(2) Spearman, David2
42 Whitton, Terry D (2)4 1 - 012(2) Wilson, Michael GA4
56 Buckingham, Michael J (2)17 0 - 17(2) Staniland, Philip2
64 Smith, David (2)10 0 - 115(2) Victorov, Victor6
73 Barclay, Paul R (1)8 1 - 016(1) Toogood, Peter R6
86 Balaggan, Karam S (1)18 0 - 19(1) Nickals, Peter A3
96 Burns, Sidney (1)20 0 - 113(1) Sweeney, Kevin M5
<10>6 O'Regan, A Fin (1)22 0 - 114(1) Fincham, Anthony6
116 Stevens, Tobias (0)19 1 - 024(1) Walsh, Cole6
126 Mara, Jean L (0)21 1 - 023(0) Bedi, Adarsh6

<x> : Reserved boards