Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chirea-Florica, T Alin | (4.5) | 5 | 1 - 0 | 7 | (5) | Staniland, Philip | 2 |
2 | 1 | Sands, David A | (5) | 1 | ½ - ½ | 4 | (4) | Whitton, Terry D | 2 |
3 | 2 | Spearman, David | (4) | 3 | 1 - 0 | 11 | (4) | Singh, Inderveer | 4 |
4 | 3 | Barclay, Paul R | (4) | 8 | ½ - ½ | 6 | (4) | Murrell, Mark RA | 2 |
5 | 1 | Bui, Kyan | (3.5) | 2 | 1 - 0 | 10 | (3.5) | Smith, David | 4 |
6 | 5 | Sweeney, Kevin M | (3) | 13 | 0 - 1 | 12 | (3) | Wilson, Michael GA | 4 |
7 | 6 | Victorov, Victor | (3) | 16 | 0 - 1 | 18 | (3) | Buckingham, Michael J | 6 |
8 | 3 | Nickals, Peter A | (2.5) | 9 | 1 - 0 | 20 | (3) | Stevens, Tobias | 6 |
9 | 6 | Balaggan, Karam S | (2) | 19 | 0F-1F | 15 | (2) | Fincham, Anthony | 6 |
<10> | 6 | Burns, Sidney | (1) | 21 | 0 - 1 | 23 | (1) | O'Regan, A Fin | 6 |
11 | 6 | Toogood, Peter R | (2) | 17 | 1 - 0 | 25 | (2) | Walsh, Cole | 6 |
12 | 6 | Mara, Jean L | (2) | 22 | 0 - 1 | 14 | (1) | Le Gasicke, Mark | 6 |
13 | 6 | Bedi, Adarsh | (0) | 24 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards