Pairing of round 7

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Bui, Kyan (5.5)2 ½ - ½5(4.5) Whitton, Terry D2
21 Sands, David A (5)1 0 - 110(4) McCarron, Peter DJ4
35 Attanayake, Rasike (4)16 0 - 13(4.5) Chirea-Florica, T Alin2
42 Spearman, David (3.5)4 1 - 025(3.5) Toogood, Peter R6
52 Staniland, Philip (3.5)7 1 - 08(3.5) Barclay, Paul R3
64 Wilson, Michael GA (3.5)14 1 - 012(3.5) Smith, David4
76 Balaggan, Karam S (3)21 1 - 06(3) Murrell, Mark RA2
84 Siddo, Charlton (3)11 1 - 024(3) Buckingham, Michael J6
96 Stevens, Tobias (3)23 1 - 015(3) Viktorov, Victor4
103 Nickals, Peter A (2.5)9 1 - 013(2) Sharman, Jay4
116 Jestico, John V (2)19 1 - 020(2.5) Duffy, Laurence6
126 Attanayake, Kalindu Architha (1)22 0 - 129(1) Walsh, Cole6
<13>5 Hutcheson, Ivan (2)17 1 - 028(2) O'Regan, A Fin6
146 Charles, Nic (1)26 1 0(0)( bye )
155 Clarke, Emmet (2.5)18 0 0(0)( not paired )
166 Mara, Jean L (0)27 0 0(0)( not paired )

<x> : Reserved boards