Standing at round 7 (last round)

Pos ID T NAME Grd PerfOriginPts Cmlt BucT
12 Bui, Kyan 1932031 6.0 25.5 31.0
23 Chirea-Florica, T Alin 1721842 5.5 24.0 27.5
31 Sands, David A 2021911 5.0 24.0 30.5
45 Whitton, Terry D 1701812 5.0 21.0 30.0
510 McCarron, Peter DJ 1341434 5.0 18.0 26.0
64 Spearman, David 1701652 4.5 18.5 29.5
77 Staniland, Philip 1571522 4.5 18.0 28.5
814 Wilson, Michael GA 1201384 4.5 17.0 23.5
911 Siddo, Charlton 1341434 4.0 17.0 29.0
1016 Attanayake, Rasike 1101155 4.0 14.0 28.0
1121 Balaggan, Karam S 871096 4.0 14.0 24.5
1223 Stevens, Tobias 761086 4.0 12.0 20.5
138 Barclay, Paul R 1381363 3.5 16.0 25.5
1412 Smith, David 1341264 3.5 16.0 23.0
1525 Toogood, Peter R 68986 3.5 13.5 23.0
169 Nickals, Peter A 1371163 3.5 11.5 24.0
176 Murrell, Mark RA 1651372 3.0 17.0 27.5
1824 Buckingham, Michael J 721056 3.0 13.0 24.5
1917 Hutcheson, Ivan 110895 3.0 12.0 24.0
2019 Jestico, John V 941066 3.0 12.0 23.5
2115 Viktorov, Victor 115834 3.0 10.0 19.0
2218 Clarke, Emmet (W) 105985 2.5 12.5 26.5
2320 Duffy, Laurence 90716 2.5 7.5 19.5
2413 Sharman, Jay 127874 2.0 10.0 22.5
2529 Walsh, Cole 8276 2.0 8.0 21.5
2628 O'Regan, A Fin 45476 2.0 7.0 20.5
2726 Charles, Nic 58396 2.0 4.0 18.0
2822 Attanayake, Kalindu Architha 80606 1.0 6.0 20.5
2927 Mara, Jean L (W) 48-426 0.0 0.0 15.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total